Pentax just announced the K-3 high-end APS-C DSLR. Here is a full specs comparison for Pentax K-3, Canon EOS 70D, Canon EOS 7D, Nikon D7100. Take a look below:
| Feature | K-3 | 70D | 7D | D7100 |
|---|---|---|---|---|
| Sensor Resolution | 24.7 MP | 20.2 MP | 18.0 MP | 24.1 MP |
| Sensor Type | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | 23.5×15.6mm | 22.5x15mm | 22.3×14.9mm | 23.5×15.6mm |
| Image Size | 6016 x 4000 | 5472 x 3648 | 5184 x 3456 | 6000 x 4000 |
| Image Processor | Prime III | Digic 5+ | Dual Digic 4 | Expeed 3 |
| Viewfinder Type | Pentaprism | Pentaprism | Pentaprism | Pentaprism |
| Viewfinder Coverage | 100% | 98% | 100% | 100% |
| Viewfinder Magnification | 0.95x | 0.95x | 1x | 0.94x |
| Storage Media | Dual SD/SDHC/SDXC | SD/SDHC/SDXC | CF | SD/SDHC/SDXC |
| Continuous Shooting Speed | 8.3 FPS | 7 FPS | 8 FPS | 6 FPS |
| Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec |
| Native ISO Sensitivity | ISO 100-51,200 | ISO 100-12,800 | ISO 100-6,400 | ISO 100-6,400 |
| Boosted ISO Sensitivity | ISO 51,200 | ISO 25,600 | ISO 12,800 | ISO 12,800-25,600 |
| Autofocus System | 27 points | 19 points | 19 points | 51 points |
| Built-in Flash | Yes | Yes | Yes | Yes |
| Video Output | H.264, MPEG-4 | H.264 | H.264 | H.264, MPEG-4 |
| Video Resolution | 1920 x 1080 (60i, 50i, 30p, 25p, 24p), 1280 x 720 (60p, 50p, 30p, 25p, 24p) | 1920 x 1080 (29.97, 25, 23.976 fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (59.94, 50 fps) | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 480 (60, 50 fps) | 1920 x 1080 (60, 50, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 24 fps) |
| LCD Size | 3.2″ TFT-LCD | 3″ TFT-LCD | 3″ TFT-LCD | 3.2″ TFT-LCD |
| LCD Resolution | 1,037,000 dots | 1,040,000 dots | 920,000 dots | 1,228,800 dots |
| Articulated LCD | Fixed | Fully articulated | Fixed | Fixed |
| Exposure Compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV steps) |
| AE Bracketing | ±2 (2, 3, 5 frames at 1/3 EV, 1/2 EV steps) | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) | ±3 (3 frames at 1/3 EV, 1/2 EV steps) | (2, 3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
| Battery | D-LI90 | LP-E6 | LP-E6 | EN-EL15 |
| Battery Life (CIPA) | 560 shots | 920 shots | 800 shots | 950 shots |
| USB Version | 3.0 | 2.0 | 2.0 | 2.0 |
| GPS | Optional(O-GPS1) | Optional | Optional(GP-E2) | Optional(GP-1) |
| Dimensions | 131 x 100 x 77 mm | 132 x 105 x 77 mm | 148 x 111 x 74 mm | 136 x 107 x 76 mm |
| Weight | 800g | 755g | 860g | 765g |
| Price | $1,299.00 | $1,199.00 | $1,339.00 | $1,146.95 |
| Buy Now | B&H Adorama |
B&H Adorama |
B&H Adorama |
B&H Adorama |
