Here is a full specs comparison for new announced Canon EOS 7D Mark II and three other related DSLRs: Canon EOS 70D, Canon EOS 7D. Take a look below:
| Support Cameraegg, Buy from one of our affiliate retailers, Thanks ! | ||
|---|---|---|
| Canon EOS 7D Mark II Body | $1,799 | Amazon | B&H | Adorama | eBay |
| Canon EOS 7D Mark II Body | $2,149 | Amazon | B&H | Adorama | eBay |
| Feature | 7D Mark II | 70D | 7D |
|---|---|---|---|
| Sensor Resolution | 20.2 MP | 20.2 MP | 18.0 MP |
| Sensor Type | CMOS | CMOS | CMOS |
| Sensor Size | 22.4x15mm | 22.5x15mm | 22.3×14.9mm |
| Image Size | 5472 x 3648 | 5472 x 3648 | 5184 x 3456 |
| Image Processor | Dual Digic 6 | Digic 5+ | Dual Digic 4 |
| Viewfinder Type | Pentaprism | Pentaprism | Pentaprism |
| Viewfinder Coverage | 100% | 98% | 100% |
| Viewfinder Magnification | 1x | 0.95x | 1x |
| Storage Media | CompactFlash + SD/SDHC/SDXC | SD/SDHC/SDXC | CF |
| Continuous Shooting Speed | 10 FPS | 7 FPS | 8 FPS |
| Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec |
| Native ISO Sensitivity | ISO 100-16,000 | ISO 100-12,800 | ISO 100-6,400 |
| Boosted ISO Sensitivity | ISO 51,200 | ISO 25,600 | ISO 12,800 |
| Autofocus System | 65 points | 19 points | 19 points |
| Built-in Flash | Yes | Yes | Yes |
| Video Output | MPEG-4 | H.264 | H.264 |
| Video Resolution | 1920 x 1080 (59.94, 50. 29.97, 25, 24, 23.98 fps), 1280 x 720 (59.94, 50, 29.97, 25 fps), 640 x 480 (29.97, 25 fps) | 1920 x 1080 (29.97, 25, 23.976 fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (59.94, 50 fps) | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 480 (60, 50 fps) |
| LCD Size | 3″ TFT-LCD | 3″ TFT-LCD | 3″ TFT-LCD |
| LCD Resolution | 1,040,000 dots | 1,040,000 dots | 920,000 dots |
| Articulated LCD | Fixed | Fully articulated | Fixed |
| Exposure Compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) | ±3 (3 frames at 1/3 EV, 1/2 EV steps) |
| Battery | LP-E6N | LP-E6 | LP-E6 |
| Battery Life (CIPA) | 670 shots | 920 shots | 800 shots |
| USB Version | 3.0 | 2.0 | 2.0 |
| GPS | BuiltIn | Optional | Optional(GP-E2) |
| Dimensions | 149 x 112 x 78 mm | 132 x 105 x 77 mm | 148 x 111 x 74 mm |
| Weight | 910g | 755g | 860g |
| List Price | $1,799.00 | $1,199.00 | $1,499.00 |
| Check Price at | Amazon B&H Adorama |
Amazon B&H Adorama |
Amazon B&H Adorama |

Wow, 7D Mark II is a very big update from 7D ! Pre-ordered it !
Shut up and Take my money please !
Would like to see first Test shots with different ISO, compared to 7D and 70D
Finally !!!!! I don’t have to spend another 6000 euro for another 1DX and also I don’t have to spend money to get the canon 300mm 2.8L ll The canon 7D will be perfect along with my 1DX. If I need 300mm range on the lens then I will mount the 70-200 lens on a crop factor camera 7D ll which will give me 112-320mm 😉 Im so happy and money saved 😉
So for me it comes down to price and 2 features, 7d mii compact flash with magic lantern or 70d with articulated screen?
For me 70D for its articulated screen and low price point as sport is not my only type of shooting