Here is specs comparison of new announced Nikon D5300 and other similar cameras: Nikon D5200, Nikon D7100, Canon EOS 700D / Rebel T5i.
Take a look below:
| Feature | Nikon D5300 | Nikon D7100 | Nikon D5200 | Canon 700D |
|---|---|---|---|---|
| Sensor Resolution | 24 Million | 24 Million | 24 Million | 18 Million |
| Sensor Type | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | 23.5 x 15.6 mm | 23.5 x 15.6 mm | 23.5 x 15.6 mm | 22.3 x 14.9 mm |
| Sensor Type | APS-C | APS-C | APS-C | APS-C |
| Dust Reduction / Sensor Cleaning | Yes | Yes | Yes | Yes |
| Image Size | 6000 x 4000 | 6000 x 4000 | 6000 x 4000 | 5184 x 3456 |
| Image Processor | Expeed 4 | Expeed 3 | Expeed 3 | Digic 5 |
| Viewfinder Type | Pentaprism | Pentaprism | Pentaprism | Pentaprism |
| Viewfinder Coverage | 95% | 100% | 95% | 95% |
| Viewfinder Magnification | 0.82x | 0.94x | 0.78x | 0.85x |
| Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC | SD/SDHC/SDXC | SD/SDHC/SDXC |
| Continuous Shooting Speed | 5 FPS | 6 FPS | 5 FPS | 5 FPS |
| Max Shutter Speed | 1/4000 to 30 sec | 1/8000 to 30 sec | 1/4000 to 30 sec | 1/4000 to 30 sec |
| Shutter Durability | 150,000 | 150,000 | 150,000 | 150,000 |
| Native ISO Sensitivity | ISO 100-12,800 | ISO 100-6,400 | ISO 100-6,400 | ISO 100-12,800 |
| Boosted ISO Sensitivity | ISO 25,600 | ISO 50, ISO 12,800-25,600 | ISO 12,800-25,600 | ISO 25,600 |
| Autofocus System | 39 points | 51 points | 39 points | 9 points |
| Video Output | H.264, MPEG-4 | H.264, MPEG-4 | H.264, MPEG-4 | H.264, Motion JPEG |
| Video Maximum Resolution | 1920 x 1080 (60, 50, 30, 25, 24 fps) | 1920 x 1080 (60, 50, 25, 24 fps) | 1920 x 1080 (60, 50, 25, 24 fps) | 1920 x 1080 (30, 25, 24 fps) |
| LCD Size | 3.0″ Full articulated TFT-LCD | 3.2″ Fixed TFT-LCD | 3.0″ Full articulated TFT-LCD | 3.0″ Full articulated TFT-LCD |
| LCD Resolution | 1,037,000 dots | 1,228,800 dots | 920,000 dots | 1,040,000 dots |
| Exposure Compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | (2, 3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | ±2 (3 frames at 1/3 EV, 1/2 EV steps) |
| HDR Support | Yes | Yes | Yes | Yes |
| Built-in GPS | Yes | No | No | No |
| Battery | Lithium-Ion EN-EL14 Battery | Lithium-Ion EN-EL15 Battery | Lithium-Ion EN-EL14 Battery | Lithium-Ion LP-E8 Battery |
| Battery Life | 600 shots (CIPA) | 950 shots (CIPA) | 500 shots (CIPA) | 440 shots (CIPA) |
| USB Version | 2.0 | 2.0 | 2.0 | 2.0 |
| Dimensions | 125 x 98 x 76 mm | 136 x 107 x 76 mm | 129 x 98 x 78 mm | 133 x 100 x 79 mm |
| Weight | 480g | 675g | 555g | 580g |
| MSRP Price | $797 | $1,147 | $697 | $699 |
| Buy Now | B&H | B&H | B&H | B&H |
