According to NR, first set of Nikon Z6 & Nikon Z7 specs now already available online. Here is the first basic specs comparison of Nikon Z6, Z7 full frame mirrorless cameras with Nikon D850:
| Feature | Nikon Z6 | Nikon Z7 | Nikon D850 |
|---|---|---|---|
| Sensor Resolution | 24.5 MP | 45.7 MP | 45.7 MP |
| Lens Mount | Nikon Z | Nikon Z | Nikon F |
| AF points | 273 | 493 | 153 |
| ISO Range | 100-51200 | 64-25600 | 64-25600 |
| Image Stabilization | 5-axis Sensor-shift | 5-axis Sensor-shift | No |
| Continuous Shooting Speed | 12 FPS | 9 FPS | 7 FPS |
| LCD Screen | 3.2″ Fully Articulated TFT-LCD | 3.2″ Fully Articulated TFT-LCD | 3.2″ Fully Articulated TFT-LCD |
| Touchscreen | Yes | Yes | Yes |
| LCD Resolution | 3,600,000 dots | 3,600,000 dots | 2,360,000 dots |
| Video | 4K UHD | 4K UHD | 4K UHD |
| Framerate 4K UHD | 30 fps | 30 fps | 30 fps |
| Weight | 675g | 675g | 915g |
| Dimensions | 134 x 100.5 x 67mm | 134 x 100.5 x 67mm | 146 x 124 x 78.5mm |
via: NR

