Here is a specs comparison on Nikon D7100, Nikon D600, and Nikon D7000.
Take a look below:
| Feature | D600 | D7100 | D7000 |
|---|---|---|---|
| Sensor Resolution | 24.3 Million | 24.1 Million | 16.2 Million |
| Sensor Type | CMOS | CMOS | CMOS |
| Sensor Size | 35.9×24 mm | 23.5 x 15.6 mm | 23.6 x 15.7 mm |
| Sensor Type | Full Frame | APS-C | APS-C |
| Dust Reduction / Sensor Cleaning | Yes | Yes | Yes |
| Image Size | 6016 x 4016 | 6000 x 4000 | 4928 x 3264 |
| Image Processor | Expeed 3 | Expeed 3 | Expeed 2 |
| Viewfinder Type | Pentaprism | Pentaprism | Pentaprism |
| Viewfinder Coverage | 100% | 100% | 100% |
| Viewfinder Magnification | 0.7x | 0.94x | 0.95x |
| Storage Media | SD/SDHC/SDXC x 2 slots | SD/SDHC/SDXC x 2 slots | SD/SDHC/SDXC x 2 slots |
| Continuous Shooting Speed | 5.5 FPS | 6 FPS | 6 FPS |
| Max Shutter Speed | 1/4000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec |
| Shutter Durability | 150,000 | 150,000 | 150,000 |
| Native ISO Sensitivity | ISO 100-6,400 | ISO 100-6,400 | ISO 100-6,400 |
| Boosted ISO Sensitivity | ISO 50, ISO 12,800-25,600 | ISO 50, ISO 12,800-25,600 | ISO 100, ISO 12,800-25,600 |
| Autofocus System | 39 points | 51 points | 39 points |
| Video Output | H.264, MPEG-4 | H.264, MPEG-4 | H.264, MPEG-4 |
| Video Maximum Resolution | 1920 x 1080 (30, 25, 24 fps) | 1920 x 1080 (60, 50, 25, 24 fps) | 1920 x 1080 (24 fps) |
| LCD Size | 3.2″ Fixed TFT-LCD | 3.2″ Fixed TFT-LCD | 3″ Fixed TFT-LCD |
| LCD Resolution | 921,000 dots | 1,228,800 dots | 921,000 dots |
| Exposure Compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) |
| Bracketing | (2, 3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | (2, 3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | (3 frames at 1/3 EV, 1/2 EV, 1 EV steps) |
| HDR Support | Yes | Yes | Yes |
| Battery | Lithium-Ion EN-EL15 | Lithium-Ion EN-EL15 | Lithium-Ion EN-EL15 |
| Battery Life | 900 shots (CIPA) | 950 shots (CIPA) | 1,050 shots (CIPA) |
| USB Version | 2.0 | 2.0 | 2.0 |
| Dimensions | 141 x 113 x 82 mm | 136 x 107 x 76 mm | 132 x 105 x 77 mm |
| Weight | 760g | 675g | 690g |
| MSRP Price | $1,996 | $1,199 | $896 |
