Leica has just officially announced the new Leica M11. It is the newest member of its M-series rangefinder line of cameras. Leica M11 maintains the traditional M-series form factor, but includes a variety of features and upgrades that should appeal to Leica aficionados.
Leica M11 has a 60MP BSI CMOS sensor, featuring what Leica calls ‘Triple Resolution’ technology, allowing the camera to capture Raw or JPG images at 60, 36, or 18 megapixel resolution using the full sensor area.
This new camera costs $8,995, first available for pre-order at Amazon/ B&H/ Adorama.
Below are the detailed specifications of Leica M11:
Price | ||
---|---|---|
MSRP | $8,995 pre-order at B&H/ Adorama | |
Body type | ||
Body type | Large SLR | |
Sensor | ||
Max resolution | 9528 x 6328 | |
Other resolutions | (M) 7413 x 4928, (S) 5272 x 3498 | |
Image ratio w:h | 3:2 | |
Effective pixels | 60 megapixels | |
Sensor size | Full frame (36 x 24 mm) | |
Sensor type | BSI-CMOS | |
Processor | Maestro III | |
Image | ||
ISO | Auto, 64-50000 | |
White balance presets | 8 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
Optics & Focus | ||
Digital zoom | No | |
Manual focus | Yes | |
Lens mount | Leica M | |
Focal length multiplier | 1× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 2,332,800 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Optical (rangefinder) | |
Viewfinder magnification | 0.73× | |
Photography features | ||
Minimum shutter speed | 3600 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | No | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes (via hot shoe) | |
Continuous drive | 4.5 fps | |
Self-timer | Yes (2 or 12s) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV steps) | |
Videography features | ||
Microphone | None | |
Speaker | None | |
Storage | ||
Storage types | UHS II type SD | |
Storage included | 64GB | |
Connectivity | ||
USB | USB 3.2 Gen 1 (5 GBit/sec) | |
USB charging | Yes | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n | |
Remote control | Yes (cable release) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | BC-SCL7 lithium-ion battery & charger | |
Battery Life (CIPA) | 700 | |
Weight (inc. batteries) | 640 g (1.41 lb / 22.58 oz) | |
Dimensions | 139 x 39 x 80 mm (5.47 x 1.54 x 3.15″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | Optional |
Read More Leica Camera Rumors