Fujifilm has just announced the new Fuji X-T1 mirrorless camera. Here is full specs and size comparison of Fuji X-T1, Olympus E-M1, Sony A7/A7R, Nikon Df.
| Feature | X-T1 | E-M1 | A7/A7R | Df |
|---|---|---|---|---|
| Sensor Resolution | 16 MP | 16 MP | A7: 24 MP A7R: 36 MP |
16 MP |
| Sensor Type | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | 23.6 x 15.6 mm | 17.3 x 13 mm | A7: 35.8 x 23.9 mm A7R: 35.9 x 24 |
36 x 23.9 mm |
| Sensor Type | APS-C | Four Thirds | Full Frame | Full Frame |
| AA Filter | No | No | A7: Yes A7R: No |
Yes |
| Image Size | 4896 x 3264 |
4608 x 3456 |
A7: 6000 x 4000 A7R: 7360 x 4912 |
4928 x 3280 |
| Image Processor | EXR Processor II | TruePIC VII | Bionz X | Expeed 3 |
| Viewfinder Type | Electronic | Electronic | Electronic | Optical (pentaprism) |
| Viewfinder Coverage | 100% | 100% | 100% | 100% |
| Viewfinder Magnification | 0.77x | 1.48x | 0.71x | 0.7x |
| Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | SD/SDHC/SDXC |
| Continuous Shooting Speed | 8 FPS | 10 FPS | A7: 5 FPS A7R: 4 FPS |
5.5 FPS |
| Max Shutter Speed | 1/4000 to 30 sec | 1/8000 to 60 sec | 1/8000 to 30 sec | 1/4000 to 30 sec |
| Native ISO Sensitivity | ISO 200-6,400 | ISO 100-25,600 | ISO 100-25,600 | ISO 100-12,800 |
| Boosted ISO Sensitivity | ISO 100, 12,800, 25,600, 51,200 | – | – | ISO 50, 204,800 |
| Autofocus System | 49 points | 81 points | 117 points | 39 points |
| Video Output | H.264 | H.264, Motion JPEG | MPEG-4, AVCHD | – |
| Video Maximum Resolution | 1920 x 1080 (30, 60p), 1280 x 720 (30p, 60p) | 1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | 1920 x 1080 (60p, 60i, 24p), 1440 x 1080 (30p), 640 x 480 (30p) | – |
| LCD Size | 3″ Tilting TFT-LCD | 3″ Tilting TFT-LCD | 3.0″ Tilting TFT-LCD | 3.2″ Fixed TFT-LCD |
| LCD Resolution | 1,040,000 dots | 1,037,000 dots | 1,230,000 dots | 921,000 dots |
| Exposure Compensation | ±3 (at 1/3 EV steps) | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±3 (at 1/3 EV steps) |
| AE Bracketing | (at 1/3 EV, 2/3 EV, 1 EV steps) | ±2 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | ±3 (2, 3, 5 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV steps) |
| WB Bracketing | Yes | Yes | Yes | Yes |
| Timelapse recording | Yes | Yes | No | No |
| GPS | Optional | No | No | No |
| Built-in Wi-Fi | Yes | Yes | Yes | No |
| Built-in Flash | No | No | No | No |
| Battery | NP-W126 | BLN-1 | NP-FW50 | EN-EL14/EN-EL14a |
| Battery Life | 350 shots (CIPA) | 350 shots (CIPA) | 340 shots (CIPA) | 1,400 shots (CIPA) |
| USB Version | 2.0 | 2.0 | 2.0 | 2.0 |
| Dimensions | 129 x 90 x 47 mm | 130 x 94 x 63 mm | 127 x 94 x 48 mm | 144 x 110 x 67 mm |
| Weight | 440g | 497g | A7: 474g A7R: 465g |
760g |
| MSRP Price | $1,299 | $1,399 | $1,698 | $2,747 |
