Canon has announced the new Canon PowerShot G7 X compact camera. Here is a specs comparison of G7 X, RX100 III, Canon G1 X Mark II.
| Feature | G7 X | RX100 III | G1 X Mark II |
|---|---|---|---|
| Sensor Resolution | 20 Million | 20 Million | 13 Million |
| Sensor Type | BSI-CMOS | BSI-CMOS | CMOS |
| Sensor Size | 13.2 x 8.8 mm | 13.2 x 8.8 mm | 18.7 x 14 mm |
| Sensor Size | 1″ | 1″ | 1.5″ |
| Image Size | 5472 x 3648 | 5472 x 3648 | 4160 x 3120 |
| Image Processor | Digic 6 | Bionz X | Digic 6 |
| Viewfinder Type | None | Electronic | Electronic (Optional) |
| Viewfinder Coverage | – | 100% | – |
| Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | SD/SDHC/SDXC |
| Continuous Shooting Speed | 6.5 FPS | 10 FPS | 5 FPS |
| Max Shutter Speed | 1/2000 to 40 sec | 1/2000 to 30 sec | 1/4000 to 60 sec |
| Native ISO Sensitivity | ISO 125-12,800 | ISO 125-12,800 | ISO 100-12,800 |
| Autofocus System | 31 points | 25 points | 31 points |
| Video Output | H.264, MPEG-4 | MPEG-4, AVCHD, XAVC S | H.264, MPEG-4 |
| Video Maximum Resolution | 1920 x 1080 (60, 30 fps) | 1920 x 1080 (60p/60i/24p) | 1920 x 1080 (30 fps) |
| LCD Size | 3.0″ Tilting TFT-LCD | 3.0″ Tilting TFT-LCD | 3.0″ Tilting Screen |
| LCD Resolution | 1,040,000 dots | 1,440,000 dots | 1,040,000 dots |
| Built-in GPS | No | No | No |
| Battery | NB-13L | NP-BX1 | NB-12L |
| Battery Life | 210 shots (CIPA) | 320 shots (CIPA) | 240 shots (CIPA) |
| USB Version | 2.0 | 2.0 | 2.0 |
| Dimensions | 103 x 60 x 40 mm | 102 x 58 x 41 mm | 116 x 74 x 66 mm |
| Weight | 304g | 290g | 553g |
| MSRP Price | $699 | $798 | $749 |
| Buy Now | Amazon B&H Adorama |
Amazon B&H Adorama |
Amazon B&H Adorama |
