Canon has just announced the new 5Ds and 5Ds R full frame DLSR camera, here is specs comparison of Canon EOS 5Ds, 5Ds R, 5D Mark III and Nikon D810.
| Feature | 5Ds/5Ds R | D810 | 5D Mark III |
|---|---|---|---|
| Sensor Resolution | 50.6 MP | 36.3 MP | 22 MP |
| Sensor Type | CMOS | CMOS | CMOS |
| Sensor Size | 36 x 24 mm | 35.9 x 24 mm | 36 x 24 mm |
| Sensor Type | Full Frame | Full Frame | Full Frame |
| AA Filter | 5Ds: Yes
5Ds R: No |
No | Yes |
| Image Size | 8688 x 5792 | 7360 x 4912 |
5760 x 3840 |
| Image Processor | Dual DIGIC 6 | Expeed 4 | Digic 5+ |
| Viewfinder Type | Optical (pentaprism) | Optical (tunnel) | Optical (pentaprism) |
| Viewfinder Coverage | 100% | 100% | 100% |
| Viewfinder Magnification | 0.71x | 0.7x | 0.71x |
| Storage Media | SD/SDHC/SDXC, CompactFlash | SD/SDHC/SDXC, CompactFlash | SD/SDHC/SDXC, CompactFlash |
| Continuous Shooting Speed | 5 FPS | 5 FPS | 6 FPS |
| Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec |
| Native ISO Sensitivity | ISO 100-6,400 | ISO 64-12,800 | ISO 100-25,600 |
| Boosted ISO Sensitivity | ISO 12,800 | ISO 32, ISO 51,200 | ISO 50, ISO 102,400 |
| Autofocus System | 61 points | 51 points | 61 points |
| Video Output | H.264 | H.264, MPEG-4 | H.264 |
| Video Maximum Resolution | 1920 x 1080 (30, 25, 24 fps) | 1920 x 1080 (60p, 50p, 30p, 25p, 24p) | 1920 x 1080 (29.97, 25, 23.976 fps) |
| LCD Size | 3.2″ Fixed TFT-LCD | 3.2″ Fixed TFT-LCD | 3.2″ Fixed TFT-LCD |
| LCD Resolution | 1,040,000 dots | 1,229,000 dots | 1,040,000 dots |
| Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) | ±5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) |
| WB Bracketing | Yes | Yes | Yes |
| Timelapse recording | Yes | Yes | Optional |
| GPS | No | Optional | Optional |
| Built-in Wi-Fi | No | No | No |
| Built-in Flash | No | Yes | No |
| Battery | LP-E6 | EN-EL15 | LP-E6 |
| Battery Life | 700 shots (CIPA) | 1,200 shots (CIPA) | 950 shots (CIPA) |
| USB Version | 3.0 | 3.0 | 2.0 |
| Dimensions | 152 x 116 x 76 mm | 146 x 123 x 82 mm | 152 x 116 x 76 mm |
| Weight | 930g | 880g | 950g |
| MSRP Price | $3,699 | $3,297 | $3,399 |
