Today Nikon recalled some of the EN-EL15 rechargeable Li-ion batteries that are used with the Nikon D7000, D800, D800E and Nikon 1 V1 cameras. The described reason for the recall is overheating. There were no overheating cases reported from users, the problem has been discovered during the manufacturing process.
Cameraegg
Nikon D400 book available for pre-order at Amazon.com
The Nikon D400 book: “Magic Lantern Genie Guides: Nikon D400 (Magic Lantern Guides)” now shown on Amazon.com. And you can pre-order it online now. Read More »
Canon Released 5D Mark III Firmware 1.1.2, available for download
Canon has released a firmware update for the EOS-5D Mark III.
Affected Product
EOS 5D Mark III
Firmware
Firmware Version 1.1.2 incorporates the following improvements and fixes.
Adobe Photoshop CS6 available for pre-order online now
Photoshop is one of best software for editing Photos. Today Adobe announced their new Creative Cloud service and the Adobe Creative Suite 6 which also includes the latest Photoshop CS6. And the release date of Photoshop CS6 is on May 7, 2012.
DxOMark Lab: Canon EOS 5D Mark III Vs. Nikon D800 in testing
Canon just release the new popular DLSR “5D Mark III“, with independent tests suggesting the core performance of its new 22-megapixel sensor is little improved from the 5D Mark II it replaces. Hot on the heels of Canon’s embarrassing confirmation that the hardware design of the EOS 5D Mark III has a flaw that allows light into the body, testing by specialists DxO Labs indicate only minor advantages from the new model and – unlikely to help in the ongoing Canon vs. Nikon platform war – performance still lagging behind that of the D800.
Download Nikon D3200 Sample Images
Nikon D3200 Specifications
Nikon D3200’s features and specs.
Price | |
---|---|
MSRP | US: $699.95 |
Body type | |
Body type | Compact SLR |
Sensor | |
Max resolution | 6016 x 4000 |
Other resolutions | 4512 x 3000, 3008 x 2000 |
Image ratio w:h | 3:2 |
Effective pixels | 24.2 megapixels |
Sensor photo detectors | 24.7 megapixels |
Sensor size | APS-C (23.2 x 15.4 mm) |
Sensor type | CMOS |
Processor | Expeed 3 |
Color space | sRGB, Adobe RGB |
Image | |
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400 (12800 with boost) |
White balance presets | 12 |
Custom white balance | Yes (1) |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels | Fine, Normal, Basic |
File format |
|
Optics & Focus | |
Autofocus |
|
Digital zoom | No |
Manual focus | Yes |
Number of focus points | 11 |
Lens mount | Nikon F mount |
Focal length multiplier | 1.5× |
Screen / viewfinder | |
Articulated LCD | Fixed |
Screen size | 3″ |
Screen dots | 921,000 |
Touch screen | No |
Screen type | TFT LCD with 160° viewing angle |
Live view | Yes |
Viewfinder type | Optical (pentamirror) |
Viewfinder coverage | 95 % |
Viewfinder magnification | 0.8× |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/4000 sec |
Exposure modes |
|
Scene modes |
|
Built-in flash | Yes (Pop-up) |
Flash range | 12 m (at ISO 100) |
External flash | Yes (Hot-shoe, Wireless plus sync connector) |
Flash modes | Auto, Red-Eye, Slow, Red-Eye Slow, Rear curtain |
Flash X sync speed | 1/200 sec |
Drive modes |
|
Continuous drive | Yes (4 fps) |
Self-timer | Yes |
Metering modes |
|
Exposure compensation | ±5 EV (at 1/3 EV steps) |
WB Bracketing | No |
Videography features | |
Format |
|
Microphone | Mono |
Speaker | Mono |
Resolutions | 1920 x 1080 (30,25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 25 fps) |
Videography notes | Frame rates of 30p (actual frame rate 29.97 fps) and 60p (actual frame rate 59.94 fps) are available when NTSC is selected for video mode; 25p and 50p are available when PAL is selected for video mode; Actual frame rate when 24p is selected is 23.976 fps |
Storage | |
Storage types | SD/SDHC/SDXC UHS-I compliant |
Storage included | None |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (Mini Type C) |
Wireless | Optional |
Remote control | Yes (Optional) |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-Ion EN-EL14 rechargeable battery & charger |
Battery Life (CIPA) | 540 |
Weight (inc. batteries) | 505 g (1.11 lb / 17.81 oz) |
Dimensions | 125 x 96 x 77 mm (4.92 x 3.78 x 3.03″) |
Other features | |
Orientation sensor | Yes |
GPS | Optional |
GPS notes | GP-1 |
Read More »
Canon EOS 5D Mark III vs Canon EOS 5D Mark II
Canon EOS 5D Mark III vs Canon EOS 5D Mark II Specification Comparison
Canon EOS 5D Mark III Specifications
Body type | ||
Body type | Mid-size SLR | |
Sensor | ||
Max resolution | 5760 x 3840 | |
Other resolutions | 3840 x 2560, 2880 x 1920, 1920 x 1280, 720 x 480 | |
Image ratio w:h | 3:2 | |
Effective pixels | 22.3 megapixels | |
Sensor photo detectors | 23.4 megapixels | |
Sensor size | Full frame (36 x 24 mm) | |
Sensor type | CMOS | |
Processor | Digic 5+ | |
Image | ||
ISO | Auto, 100 – 25600 in 1/3 stops, plus 50, 51200, 102400 as option | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | No | |
JPEG quality levels | Fine, Normal | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | No | |
Manual focus | Yes | |
Number of focus points | 61 | |
Lens mount | Canon EF mount | |
Focal length multiplier | 1× | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3.2″ | |
Screen dots | 1,040,000 | |
Touch screen | No | |
Screen type | Clear View II TFT LCD | |
Live view | Yes | |
Viewfinder type | Optical (pentaprism) | |
Viewfinder coverage | 100 % | |
Viewfinder magnification | 0.71× | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/8000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes (Hot-shoe, Wireless plus Sync connector) | |
Continuous drive | Yes (6 fps) | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) | |
WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | |
Videography features | ||
Format |
|
|
Microphone | Mono | |
Speaker | Mono | |
Resolutions | 1920 x 1080 (29.97, 25, 23.976 fps fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (25, 30 fps) | |
Videography notes | 1080 and 720 intra or inter frame, 480 inter frame | |
Storage | ||
Storage types | Compact Flash Type I (UDMA compatible), SD/SDHC/SDXC | |
Storage included | None | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (HDMI mini) | |
Wireless | Optional | |
Remote control | Yes (Remote control with N3 type contact, Wireless Controller LC-5, Remote Controller RC-6) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | Lithium-Ion LP-E6 rechargeable battery & charger | |
Battery Life (CIPA) | 950 | |
Weight (inc. batteries) | 950 g (2.09 lb / 33.51 oz) | |
Dimensions | 152 x 116 x 76 mm (5.98 x 4.57 x 2.99″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes (by cable and PC) | |
GPS | Optional | |
GPS notes | With optional GP-E2 unit |
Download Canon EOS-1D X Sample Images
Canon EOS-1D X sample images are available for everyone to download now:
Image | Shutter Speed | Aperture | ISO | Lens | Download Now |
---|---|---|---|---|---|
|
1/100 second | f/8.0 | 400 | EF135mm f/2L USM | (JPG : 5.4 MB) |
|
1/640 second | f/5.6 | 1600 | EF135mm f/2L II USM | (JPG : 5.5 MB) |
|
1/6400 second | f/4.0 | 800 | EF600mm f/4L USM | (JPG : 5.1 MB) |
|
1/8000 second | f/4.0 | 800 | EF70-400mm f/2.8L IS II USM | (JPG : 4.3 MB) |
|
1/8000 second | f/4.0 | 800 | EF17-400mm f/2.8L USM | (JPG : 3.4 MB) |
|
1/8000 second | f/5.6 | 800 | EF400mm f/2.8L IS II USM | (JPG : 4.2 MB) |
|
1/1250 second | f/9.0 | 100 | EF24-70mm f/2.8L II USM | (JPG : 5.6 MB) |
|
1/125 second | f/14.0 | 100 | EF100mm f/2.8L USM | (JPG : 4.9 MB) |
|
1/1250 second | f/4.0 | 12800 | EF600mm f/4L II USM | (JPG : 6.6 MB) |
|
1/3200 second | f/4.0 | 6400 | EF600mm f/4L USM |
(JPG : 6.3 MB) |
|
1/250 second | f/4.0 | 100 | EF600mm f/4L IS II USM | (JPG : 7.7 MB) |
|
1/1250 second | f/4.0 | 100 | EF300mm f/2.8L II USM | (JPG : 5.5 MB) |
|
1/100 second | f/11 | 100 | EF17-40mm f/4L USM | (JPG : 8.2 MB) |