After long awaited, Nikon finally announced the new Nikon D500 DX flagship DLSR camera. Here is quick specs comparison of Nikon D500 and Canon EOS 7D Mark II.
| Specs | D500 | 7D Mark II |
| MSRP | $1,996.95 (Amazon/B&H/Adorama) | $1,799.00(Amazon/B&H/Adorama) |
| Body type | Mid-size SLR | Mid-size SLR |
| Body material | Magnesium alloy | Magnesium alloy |
| Max resolution | 5568 x 3712 | 5472 x 3648 |
| Effective pixels | 21 megapixels | 20 megapixels |
| Sensor photo detectors | 22 megapixels | 21 megapixels |
| Sensor size | APS-C (23.5 x 15.7 mm) | APS-C (22.4 x 15 mm) |
| Sensor type | CMOS | CMOS |
| Processor | Expeed 5 | DIGIC 6 (dual) |
| ISO | ISO 100 – 51200 (expandable to 50 – 1640000) | Auto, ISO 100-16000 (expandable to 51200) |
| Color space | sRGB, Adobe RGB | |
| Color filter array | Primary color filter | |
| White balance presets | 12 | 8 |
| Custom white balance | Yes | Yes |
| Image stabilization | No | No |
| Uncompressed format | RAW + TIFF | RAW |
| JPEG quality levels | Fine, Normal, Basic | Fine, normal |
| Autofocus | Contrast Detect (sensor), Phase Detect, Multi-area, Selective single-point, Tracking, Single, Continuous, Face Detection, Live View | Contrast Detect (sensor),Phase Detect,Multi-area Center, Selective single-point, Tracking, Single, Continuous, Face Detection, Live View |
| Autofocus assist lamp | No | Yes |
| Manual focus | Yes | Yes |
| Number of focus points | 153 | 65 |
| Lens mount | Nikon F | Canon EF/EF-S |
| Focal length multiplier | 1.5× | 1.6× |
| Articulated LCD | Tilting | No |
| Screen size | 3.2 | 3 |
| Screen dots | 2,359,000 | 1,040,000 |
| Touch screen | Yes | No |
| Screen type | TFT LCD | Clear View II TFT-LCD |
| Live view | Yes | Yes |
| Viewfinder type | Optical (pentaprism) | Optical (pentaprism) |
| Viewfinder coverage | 100% | 100% |
| Viewfinder magnification | 1× | 1x |
| Minimum shutter speed | 30 sec | 30 sec |
| Maximum shutter speed | 1/8000 sec | 1/8000 sec |
| Built-in flash | No | Yes |
| External flash | Yes (Hot-shoe, Wireless plus sync connector) | Yes (via hot shoe, flash sync port) |
| Flash modes | Auto, On, Off, Red-eye, Slow sync, Rear curtain | |
| Flash X sync speed | 1/250 sec | 1/250 sec |
| Continuous drive | 10.0 fps | 10.0 fps |
| Self-timer | Yes (2, 5, 10 or 20 sec) | Yes (2 or 10 sec) |
| Metering modes | Multi, Center-weighted, Highlight-weighted, Spot | Multi, Center-weighted, Spot, Partial |
| Drive modes | Single-frame, Continuous high-speed, Continuous low-speed, Quiet Shutter Release, Quiet Continuous Release, Mirror-up, Self-timer Mode | Single, High-speed continuous, Low-speed continuous, Silent single shooting, Silent continuous shooting, 10-sec self-timer / remote control, 2 sec self-timer / remote control |
| Exposure modes | Aperture-Priority, Manual, Programmed auto with flexible program, Shutter-Priority | Scene Intelligent Auto, Program AE, Shutter priority AE, Aperture priority AE, Manual exposure, Bulb, Custom (1-3) |
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | 2 to 9 frames in steps of 1/3, 1/2, 2/3 or 1 EV | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) |
| WB Bracketing | Yes (2 or 9 frames in steps of 1, 2 or 3 mired) | |
| Video Resolutions | 4K (UHD) 30p/25p/24p, 1080/60p/50p/30p/25p/24p, 720/60p/50p | 1920 x 1080 (59.94, 50. 29.97, 25, 24, 23.98 fps), 1280 x 720 (59.94, 50, 29.97, 25 fps), 640 x 480 (29.97, 25 fps) |
| Format | MPEG-4, H.264 | MPEG-4 |
| Microphone | Stereo | Stereo |
| Speaker | Mono | Mono |
| Videography notes | ||
| Storage types | SD/SDHC/SDXC (UHS-II compliant) + XQD | CompactFlash + SD/SDHC/SDXC |
| USB | USB 3.0 (5 GBit/sec) | USB 3.0 (5 GBit/sec) |
| HDMI | Yes (mini-HDMI) | Yes (mini-HDMI) |
| Microphone port | Yes | Yes |
| Headphone port | Yes | Yes |
| Wireless | Built-In | |
| Wireless notes | Wi-Fi with low energy Bluetooth | |
| Remote control | Yes (Optional, wired or wireless ) | Yes (wired or wireless) |
| Environmentally sealed | Yes | Yes |
| Battery description | Lithium-Ion EN-EL15 rechargeable battery & charger | LP-E6N lithium-ion battery and charger |
| Battery Life (CIPA) | 1240 | 670 |
| Weight (inc. batteries) | 860 g (1.90 lb / 30.34 oz) | 910 g (2.01 lb / 32.10 oz) |
| Dimensions | 147 x 115 x 81 mm (5.79 x 4.53 x 3.19.) | 149 x 112 x 78 mm (5.87 x 4.41 x 3.07.) |
| Orientation sensor | Yes | Yes |
| Timelapse recording | Yes | |
| GPS | Optional | BuiltIn |
| GPS notes | GP-1 |
