Today, Panasonic officially announced Panasonic Lumix DC-L10 digital camera. The new camera keeps the premium build of its forerunner while updating it with all the best tech of the intervening years, including a 20.4MP Multi-Aspect BSI CMOS Micro Four Thirds sensor, AI-powered autofocus, 30 fps continuous shooting, and 5.6K video.
Panasonic Lumix DC-L10 costs $1,497.99, first available for pre-order at B&H/ Amazon.
| Price | ||
|---|---|---|
| MSRP | $1500 (exc tax), £1300 (inc VAT), €1500 (inc VAT) at B&H/ Amazon | |
| Body type | ||
| Body type | Large sensor compact | |
| Sensor | ||
| Max resolution | 5408 x 3608 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 27 megapixels | |
| Sensor type | CMOS | |
| Image | ||
| ISO | Auto, 100-25600 (expands to 50-25600) | |
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 25600 | |
| White balance presets | 10 | |
| Image stabilization | Optical | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–75 mm | |
| Optical zoom | 3.1× | |
| Maximum aperture | F1.7–2.8 | |
| Autofocus |
|
|
| Manual focus | Yes | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 3 cm (1.18″) | |
| Number of focus points | 779 | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 1,840,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.74× | |
| Viewfinder resolution | 2,360,000 | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Maximum shutter speed (electronic) | 1/32000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Built-in flash | No | |
| External flash | Yes | |
| Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off | |
| Continuous drive | 11.0 fps | |
| Self-timer | Yes (2 or 10 secs or custom time, 3 shots @ 10 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
| Videography features | ||
| Format | MPEG-4, H.264, H.265 | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC card (UHS-II compatible) | |
| Connectivity | ||
| USB | USB 3.2 Gen 2 (10 GBit/sec) | |
| USB charging | Yes | |
| HDMI | No | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11a/n/ac + Bluetooth 5.0 | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Battery | Battery Pack | |
| Battery description | DMW-BLK22 lithium-ion battery & charger | |
| Battery Life (CIPA) | 420 | |
| Weight (inc. batteries) | 508 g (1.12 lb / 17.92 oz) | |
| Dimensions | 127 x 74 x 67 mm (5 x 2.91 x 2.64″) | |
| Other features | ||
| GPS | None | |
| SUPPORT CAMERAEGG, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Panasonic Lumix DC-L10 | Pre-Order | B&H/ Amazon |

