.Viltrox AF 9mm F2.8 Air is a compact and lightweight ultrawide-angle prime lens for Sony E-mount and Nikon Z-mount APS-C cameras, featuring an STM motor for fast and quiet autofocus, a fast F2.8 maximum aperture and uses a 58mm filter thread. It costs $199, first available for pre-order at B&H.
Viltrox AF 14mm F4.0 Air is a compact and lightweight ultrawide-angle prime lens for Sony E-mount and Nikon Z-mount full-frame cameras, featuring STM motor powers smooth and quiet internal autofocus, and a 0.23x maximum magnification with the weighs of just 170g. It costs $199, first available for pre-order at B&H.
Viltrox AF 9mm F2.8 Air
| Principal specifications | ||
|---|---|---|
| Lens type | Prime lens | |
| Max Format size | APS-C / DX | |
| Focal length | 9 mm | |
| Lens mount | Nikon Z, Sony E | |
| Aperture | ||
| Maximum aperture | F2.8 | |
| Minimum aperture | F16 | |
| Aperture ring | No | |
| Number of diaphragm blades | 7 | |
| Optics | ||
| Elements | 13 | |
| Groups | 11 | |
| Special elements / coatings | 3 ED, 3 HR and 2 aspherical | |
| Focus | ||
| Minimum focus | 0.13 m (5.12″) | |
| Maximum magnification | 0.15× | |
| Autofocus | Yes | |
| Motor type | Stepper motor | |
| Full time manual | Unknown | |
| Focus method | Internal | |
| Distance scale | No | |
| DoF scale | No | |
| Physical | ||
| Weight | 175 g (0.39 lb) | |
| Diameter | 65 mm (2.56″) | |
| Length | 56 mm (2.22″) | |
| Colour | Black | |
| Filter thread | 58 mm | |
| Hood supplied | Yes | |
Viltrox AF 14mm F4.0 Air

| Principal specifications | ||
|---|---|---|
| Lens type | Prime lens | |
| Max Format size | 35mm FF | |
| Focal length | 14 mm | |
| Lens mount | Nikon Z, Sony FE | |
| Aperture | ||
| Maximum aperture | F4 | |
| Minimum aperture | F16 | |
| Aperture ring | No | |
| Number of diaphragm blades | 7 | |
| Optics | ||
| Elements | 12 | |
| Groups | 9 | |
| Special elements / coatings | 4 ED, 2 HR and 2 aspherical | |
| Focus | ||
| Minimum focus | 0.13 m (5.12″) | |
| Maximum magnification | 0.23× | |
| Autofocus | Yes | |
| Motor type | Stepper motor | |
| Full time manual | Unknown | |
| Focus method | Internal | |
| Distance scale | No | |
| DoF scale | No | |
| Physical | ||
| Weight | 170 g (0.37 lb) | |
| Diameter | 65 mm (2.56″) | |
| Length | 56 mm (2.22″) | |
| Colour | Black | |
| Filter thread | 58 mm | |
| Hood supplied | Yes | |
| SUPPORT CAMERAEGG, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Viltrox AF 9mm F2.8 Air | Check Price | B&H |
| Viltrox AF 14mm F4.0 Air | Check Price | B&H |
