The Sony Cyber-shot DSC-WX300 is a slim, super-stylish camera. Featured as world’s smallest and lightest 20x optical zoom camera. An 18.2MP Exmor R BSI CMOS sensor and the BIONZ image processor combine to create high resolution, low-noise photos and Full HD 1080 videos. Easily shoot all day with battery to spare with up to 500 photos per charge.
Price | Where to Buy | Specs | Release Date
Sony Cyber-shot DSC-WX300 Price
The price for Sony Cyber-shot DSC-WX300 is $328.00.
Where to Buy Sony Cyber-shot DSC-WX300
| Color | Buy Now |
|---|---|
| Black | Amazon | Adorama | B&H |
| Red | Amazon | Adorama | B&H |
| White | Amazon | Adorama | B&H |
Sony Cyber-shot DSC-WX300 Specifications
| Imaging Sensor | 1/2.3″ Exmor R CMOS sensor |
| Pixel Gross | 21.1 MP |
| Effective Picture Resolution | 18.2 MP |
| Color Filter System | RGB primary color filters |
| Media Type | Optional Memory Stick Duo (No movie recording), optional Memory Stick PRO Duo (Mark 2 only for movie recording), optional Memory Stick PRO-HG Duo optional SD Memory Card (Class 4 or higher), optional SDHC Memory Card (Class 4 or higher) |
| Still Image Max Effective Resolution | Approx. 18.2 Megapixels |
| Still Image Size | 16:9: 16:9mode:13M(4,896 x 2,752) / 2M(1,920 x 1,080) 4:3: 4:3mode:18M(4,896 x 3,672) / 10M(3,648 x 2,736) / 5M(2,592 x 1,944) / VGA |
| Panorama Still Image Size | Sweep Panorama: 360 (11,520×1,080) / HR (10,480 x 4,096) / Wide (7,152 x 1,080/4,912 x 1,920) / Standard (4,912 x 1,080/3,424 x 1,920) |
| Video Format | AVCHD Ver2.0/MP4 |
| Video Mode | AVCHD 60i: 24M FX / 17M FH (1,920×1,080/60i) / 9M HQ (1,440×1,080/60i), MP4:12M (1 ,440×1,080/30fps) / 6M (1,280×720/30fps) /3M VGA (640×480/30fps) |
| Dual Record | Yes |
| Audio Format | AC3 (Stereo) |
| Microphone/Speaker | Stereo/mono |
| Wind Noise Reduction | Off / On |
| Lens Type | Sony G |
| Optical Zoom | 20x |
| Focal Length (35mm equivalent) | Still 16:9: 27-540mm / Movie 16:9: 27-540mm (SteadyShot Standard) 27-690mm (SteadyShot Active) / Still 4:3: 25-500mm /Movie 4:3: 33-660mm (SteadyShot Standard) 33-840 (SteadyShot Active) |
| Lens Construction | 11 elements in 10 groups (including 5 aspheric elements) |
| Minimum Focus Distance | iAuto: AF (W:Approx.5cm(0.16′) to Infinity, T: Approx. 200cm (6.56′) to Infinity) / Program Auto: AF (W:Approx.5cm(0.16′) to Infinity, T: Approx. 200cm (6.56′) to Infinity) |
| Steady Shot Mode: Active | Yes |
| LCD Display | LCD Type: 3.0″ ClearPhoto LCD (460K dots) Brightness Control: 5 (Bright) / 4 / 3 / 2 / 1 (Dark) Histogram: Yes (On/Off) Grid Display: Yes |
| Focus Control | AF Modes: Multi Point AF/Center Weighted AF/SpotAF/Tracking Focus/Face Tracking Focus AF Illuminator: Auto / Off |
| Metering Modes | Multi Pattern / Center Weighted / Spot |
| Exposure Compensation | Plus / Minus 2.0EV, 1 / 3EV step |
| Scene Modes | High Sensitivity / Soft snap / Soft Skin / Landscape / Night Portrait / Night Scene / Handheld Twilight / Gourmet / Beach / Snow / Fireworks / Pet mode / Anti-motion blur / Backlight Correction HDR |
| ISO | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 |
| White Balance Mode | Auto / Daylight / Cloudy / Fluorescent 1 (White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / One Push, One Push Set |
| Drive System | Self-timer: Off / 10sec. / 2sec. / portrait1 / portrait2 Shutter Speeds: iAuto (4″ – 1/1600) / Program Auto (1″ – 1/1600) Burst Mode: Approx 10 fps at 18.2MP (Maximum 10 shots) |
| Flash Modes | Auto / Flash On / Slow Synchro / Flash Off / Advanced Flash |
| Flash Coverage | ISO Auto: Approx. 0.2m to 4.3m (7 7/8 inches to 14 feet 1 3/8 inches) (W) / Approx. 2.0m to 2.4 m (6 feet 6 3/4 inches to 7 feet 10 1/2 inches) (T), ISO3200: up to Approx. 6.1 m (20 feet 1/4 inches) (W) / Approx. 3.4 m (11 feet 1 7/8 inches) (T) |
| Convenience Features | Red-Eye Reduction Auto / On / Off Erase: Single / Select / Date / Folder / AVCHD Protect: Single / Select / Date / Folder / AVCHD |
| Advanced Features | Anti Motion Blur: Yes Sweep Panorama: Intelligent Sweep Panorama (360) Face Detection: 8 faces Smile Shutter technology: Yes Image Stabilization: Optical SteadyShot Image Stabilization with Active mode In-Camera Editing: Beauty Effect / Trimming / Unsharp Masking / Date view / Picture Effect Intelligent Auto Wi-Fi Background Defocus Superior Auto Tracking Focus (off/on) Blink Detection |
| Memory Card Slot | MS Duo and SD/SDHC compatible |
| HD Output | Micro HDMI |
| USB Port(s) | Multi (AV/USB), Hi-Speed USB (USB2.0) |
| Battery Type | Lithium Ion NP-BX1 3.6V |
| Battery Capacity | 4.5Wh (1240mAh) |
| Power Consumption (in Operation) | Approx. 1.0W |
| Power Requirements | AC 100V to 240V, 50/60 Hz, 70mA |
| Dimensions (WxHxD) | 3.8 x 2.2 x 1″ (96 x 54.9 x 25.mm) |
| Weight | 5.9 oz (166g) |
Sony Cyber-shot DSC-WX300 Release Date
The Sony Cyber-shot DSC-WX300 will be available on April 21, 2013.
