Sony has just announced the new mirrorless e-mount camera Sony A6000. To replace the Sony NEX-6.
Here are buy links for Sony A6000:
Hot Deals:
- Sony A6000 w/ 16-50mm Lens + 64GB SD Card + Lightroom 5 – $598.00 – at BuyDig via eBay.com
| Store | Price | Buy Now |
|---|---|---|
| Amazon | Buy Now | |
| Adorama | Buy Now | |
| B&H Photo Video | Buy Now | |
| eBay | Buy Now |
Specs:
| Price | |
|---|---|
| MSRP | $799 |
| Body type | |
| Body type | Rangefinder-style mirrorless |
| Body material | Magnesium alloy |
| Sensor | |
| Max resolution | 6000 x 4000 |
| Other resolutions | 6000 x 3376, 4240 x 2832, 4240 x 2400, 3008 x 2000, 3008 x 1688 |
| Image ratio w:h | 3:2, 16:9 |
| Effective pixels | 24 megapixels |
| Sensor photo detectors | 25 megapixels |
| Sensor size | APS-C (23.5 x 15.6 mm) |
| Sensor type | CMOS |
| Processor | Bionz X |
| Color space | sRGB, AdobeRGB |
| Color filter array | Primary Color Filter |
| Image | |
| ISO | Auto, 100-25600 (51200 with Multi-Frame NR) |
| White balance presets | 10 |
| Custom white balance | Yes |
| Image stabilization | No |
| Uncompressed format | RAW |
| JPEG quality levels | Extra fine, fine, normal |
| File format |
|
| Image parameters |
|
| Optics & Focus | |
| Autofocus |
|
| Autofocus assist lamp | Yes |
| Digital zoom | Yes (2X) |
| Manual focus | Yes |
| Number of focus points | 179 |
| Lens mount | Sony E Mount |
| Focal length multiplier | 1.5× |
| Screen / viewfinder | |
| Articulated LCD | Tilting |
| Screen size | 3″ |
| Screen dots | 921,600 |
| Touch screen | No |
| Screen type | TFT LCD |
| Live view | Yes |
| Viewfinder type | Electronic |
| Viewfinder coverage | 100% |
| Viewfinder magnification | 0.7× |
| Viewfinder resolution | 1,440,000 |
| Photography features | |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/4000 sec |
| Exposure modes |
|
| Built-in flash | Yes |
| Flash range | 6.00 m (at ISO 100) |
| External flash | Yes (via Multi Interface Shoe) |
| Flash modes | Flash off, auto, fill-flaw, slow sync, redeye reduction, hi-speed sync, wireless control |
| Flash X sync speed | 1/160 sec |
| Continuous drive | 11 fps |
| Self-timer | Yes (2 or 10 sec, continuous (3-5 shot)) |
| Metering modes |
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
| WB Bracketing | Yes |
| Videography features | |
| Resolutions | 1920 x 1080 (60p, 60i, 24p), 1440 x 1080 (30p, 25p), 640 x 480 (30p, 25p) |
| Format | MPEG-4, AVCHD |
| Microphone | Stereo |
| Speaker | Mono |
| Storage | |
| Storage types | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes (micro-HDMI) |
| Microphone port | No |
| Headphone port | No |
| Wireless | Built-In |
| Wireless notes | 802.11b/g/n with NFC |
| Remote control | Yes (wired or PC) |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | NP-FW50 lithium-ion battery and USB charger |
| Battery Life (CIPA) | 360 |
| Weight (inc. batteries) | 344 g (0.76 lb / 12.13 oz) |
| Dimensions | 120 x 67 x 45 mm (4.72 x 2.64 x 1.77″) |
| Other features | |
| Orientation sensor | Yes |
| GPS | None |
