Nikon has just announced new D810 full frame DSLR camera, here is full specs comparison of Nikon D810, D610, D4S. See below:
| Feature | D810 | D610 | D4S |
|---|---|---|---|
| Sensor Resolution | 36.3 MP | 24.3 MP | 16 MP |
| Sensor Type | CMOS | CMOS | CMOS |
| Sensor Size | 35.9 x 24 mm | 35.9 x 24 mm | 36 x 23.9 mm |
| Sensor Type | Full Frame | Full Frame | Full Frame |
| AA Filter | No | Yes | No |
| Image Size | 7360 x 4912 |
6016 x 4016 | 4928 x 3280 |
| Image Processor | Expeed 4 | Expeed 3 | Expeed 4 |
| Viewfinder Type | Optical (tunnel) | Optical (pentaprism) | Optical (pentaprism) |
| Viewfinder Coverage | 100% | 100% | 100% |
| Viewfinder Magnification | 0.7x | 0.7x | 0.7x |
| Storage Media | SD/SDHC/SDXC, CompactFlash | SD/SDHC/SDXC x 2 slots | CompactFlash, XQD |
| Continuous Shooting Speed | 5 FPS | 6 FPS | 11 FPS |
| Max Shutter Speed | 1/8000 to 30 sec | 1/4000 to 30 sec | 1/8000 to 30 sec |
| Native ISO Sensitivity | ISO 64-12,800 | ISO 100-6,400 | ISO 100-25,600 |
| Boosted ISO Sensitivity | ISO 32, ISO 51,200 | ISO 50, ISO 25,600 | ISO 50, ISO 409,600 |
| Autofocus System | 51 points | 39 points | 51 points |
| Video Output | H.264, MPEG-4 | H.264, MPEG-4 | H.264, MPEG-4 |
| Video Maximum Resolution | 1920 x 1080 (60p, 50p, 30p, 25p, 24p) | 1920 x 1080 (30, 25, 24 fps) | 1920 x 1080 (60, 50, 30, 25, 24 fps) |
| LCD Size | 3.2″ Fixed TFT-LCD | 3.2″ Fixed TFT-LCD | 3.2″ Fixed TFT-LCD |
| LCD Resolution | 1,229,000 dots | 921,000 dots | 921,000 dots |
| Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) |
| AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | (2, 3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) |
| WB Bracketing | Yes (2-9 frames in steps of 1, 2, or 3) | Yes (2 or 3 frames in steps of 1, 2 or 3 mired) | Yes (2-9 frames in steps of 1, 2, or 3) |
| Timelapse recording | Yes | Yes | Yes |
| GPS | Optional | Optional | Optional |
| Built-in Wi-Fi | No | No | No |
| Built-in Flash | Yes | Yes | No |
| Battery | EN-EL15 | EN-EL15 | EN-EL18a |
| Battery Life | 1,200 shots (CIPA) | 900 shots (CIPA) | 3020 shots (CIPA) |
| USB Version | 3.0 | 2.0 | 2.0 |
| Dimensions | 146 x 123 x 82 mm | 141 x 113 x 82 mm | 160 x 157 x 91 mm |
| Weight | 880g | 850g | 1350g |
| MSRP Price
/ Check Price at |
$3,297Amazon | $1,897Amazon | $6,497Amazon |
