Leica has just officially announced the new Leica M EV1. It is a full-frame manual focus mirrorless camera with a 60MP BSI sensor. It’s shaped like the company’s other M-series models but has no optical viewfinder or rangefinder mechanism, relying instead on an electronic viewfinder.
This new camera costs $8,995, first available for pre-order at B&H/ Amazon.
| Price | ||
|---|---|---|
| MSRP | $8,995 pre-order at B&H/ Amazon | |
| Body type | ||
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 9528 x 6328 | |
| Other resolutions | (M) 7413 x 4928, (S) 5272 x 3498 | |
| Image ratio w:h | 3:2 | |
| Effective pixels | 60 megapixels | |
| Sensor size | Full frame (36 x 24 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | Maestro III | |
| Image | ||
| ISO | Auto, 64-50000 | |
| White balance presets | 8 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Digital zoom | No | |
| Manual focus | Yes | |
| Lens mount | Leica M | |
| Focal length multiplier | 1× | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 2,332,800 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.76× | |
| Viewfinder resolution | 5,760,000 | |
| Photography features | ||
| Minimum shutter speed | 3600 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Maximum shutter speed (electronic) | 1/16000 sec | |
| Aperture priority | Yes | |
| Shutter priority | No | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | Yes (via hot shoe) | |
| Continuous drive | 4.5 fps | |
| Self-timer | Yes (2 or 12s) | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| Videography features | ||
| Microphone | None | |
| Speaker | None | |
| Storage | ||
| Storage types | UHS II type SD | |
| Storage included | 64GB | |
| Connectivity | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec) | |
| USB charging | Yes | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n | |
| Remote control | Yes (cable release) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | BC-SCL7 lithium-ion battery & charger | |
| Battery Life (CIPA) | 244 | |
| Weight (inc. batteries) | 484 g (1.07 lb / 17.07 oz) | |
| Dimensions | 139 x 80 x 38 mm (5.47 x 3.15 x 1.5″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | Optional | |
| SUPPORT CAMERAEGG, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Leica M EV1 | Pre-Order | B&H/ Amazon |

