Leica has just officially announced the new Leica SL3. It uses a powerful 60MP full-frame BSI CMOS sensor with the Maestro IV image processor and excellent image quality with 15 stops of dynamic range and 5-axis sensor-shift image stabilization.
This new camera costs $6,995, available for Pre-Order at B&H/ Adorama.
| Price | ||
|---|---|---|
| MSRP | $6,995, Pre-Order at B&H/ Adorama. | |
| Body type | ||
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 9520 x 6336 | |
| Other resolutions | 7392 x 4928, 5280 x 3504 | |
| Effective pixels | 60 megapixels | |
| Sensor photo detectors | 62 megapixels | |
| Sensor size | Full frame (36 x 24 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | Maestro IV | |
| Image | ||
| White balance presets | 8 | |
| Custom white balance | Yes | |
| Image stabilization notes | 5-axis | |
| CIPA image stabilization rating | 5 stop(s) | |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 315 | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3.2″ | |
| Screen dots | 2,332,800 | |
| Touch screen | Yes | |
| Screen type | LCD with LED backlight | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.76× | |
| Viewfinder resolution | 5,760,000 | |
| Photography features | ||
| Minimum shutter speed | 3600 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Maximum shutter speed (electronic) | 1/16000 sec | |
| Built-in flash | No | |
| External flash | Yes | |
| Continuous drive | 5.0 fps | |
| Self-timer | Yes (2, 6, 12, 30 sec) | |
| Exposure compensation | (at 1/3 EV, 1/2 EV steps) | |
| AE Bracketing | ±3 (3, 5 frames at 1/3 EV steps) | |
| Videography features | ||
| Format | H.264, H.265 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | CFexpress, UHS-II SD | |
| Connectivity | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (Full size) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 2.4GHz / 5GHz | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery Life (CIPA) | 320 | |
| Weight (inc. batteries) | 850 g (1.87 lb / 29.98 oz) | |
| Dimensions | 151 x 108 x 85 mm (5.94 x 4.25 x 3.35″) | |
| Other features | ||
| Orientation sensor | Yes | |
