Nikon has just officially announced the new Nikon Z6 III. It is the company’s third-generation full-frame mirrorless camera, featuring a faster 24MP sensor that boosts the autofocus and video capabilities of this stills/video hybrid.
This new camera costs $2,496.95, first available for pre-order at Amazon/ B&H/ Adorama.
Below are the detailed specifications of Nikon Z6 III:
| Price | ||
|---|---|---|
| MSRP | $2,500 pre-order at Amazon/ B&H/ Adorama. | |
| Body type | ||
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 6048 x 4032 | |
| Image ratio w:h | 1:1, 3:2, 16:9 | |
| Effective pixels | 25 megapixels | |
| Sensor photo detectors | 27 megapixels | |
| Sensor size | Full frame (35.9 x 23.9 mm) | |
| Sensor type | BSI-CMOS | |
| Image | ||
| ISO | 100-64000 | |
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 204800 | |
| White balance presets | 7 | |
| Custom white balance | Yes (Six slots) | |
| Image stabilization | Sensor-shift | |
| CIPA image stabilization rating | 8 stop(s) | |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 273 | |
| Lens mount | Nikon Z | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3.1″ | |
| Screen dots | 210,000 | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.8× | |
| Viewfinder resolution | 5,760,000 | |
| Photography features | ||
| Minimum shutter speed | 900 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Maximum shutter speed (electronic) | 1/16000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Built-in flash | No | |
| External flash | Yes | |
| Flash modes | Front-curtain sync, Rear-curtain sync, Red-eye reduction, Red-eye reduction with slow sync, Slow sync | |
| Continuous drive | 20.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | H.264, H.265 | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Connectivity | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec) | |
| HDMI | Yes (Full-size) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Remote control | Yes | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery description | EN-EL15c | |
| Battery Life (CIPA) | 380 | |
| Weight (inc. batteries) | 760 g (1.68 lb / 26.81 oz) | |
| Dimensions | 139 x 102 x 74 mm (5.47 x 4.02 x 2.91″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
| SUPPORT CAMERAEGG, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Nikon Z6 III | Check Price | Amazon/ B&H/ Adorama |
Read More 2024 Nikon Camera Roadmap
