Panasonic has just officially announced the new Panasonic Lumix DC-GH7. It features ProRes RAW internal recording, 32-bit float recording with the optional DMW-XLR2 audio interface, Adobe Cloud Frame.io compatibility, versatile Open Gate framing, and real-time custom LUTs with such features: a 25.2MP sensor, 5.7K30 Apple ProRes 422 HQ internal recording, improved AF performance, a 13+ stop dynamic range boost, and 5-axis stabilization to accommodate indie film, pro/consumer photography, documentary, or even as a B-camera in high-end productions.
This new camera costs $2,197.99, first available for pre-order at Amazon/ B&H/ Adorama.
Below are the detailed specifications of Panasonic Lumix GH7:
| Price | ||
|---|---|---|
| MSRP | $2,199 at Amazon/ B&H/ Adorama | |
| Body type | ||
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 5776 x 4336 | |
| Other resolutions | 3:2 (5776 x 3848), 16:9 (5776 x 3248), 1:1 (4336 x 4336) | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 25 megapixels | |
| Sensor photo detectors | 27 megapixels | |
| Sensor size | Four Thirds (17.3 x 13 mm) | |
| Sensor type | CMOS | |
| Processor | Venus Engine | |
| Image | ||
| ISO | 100-25600 | |
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 25600 | |
| Image stabilization | Sensor-shift | |
| JPEG quality levels | Fine, standard | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | Yes (2x-4x) | |
| Manual focus | Yes | |
| Lens mount | Micro Four Thirds | |
| Focal length multiplier | 2× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Touch screen | Yes (Static touch control) | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 1.6× (0.8× 35mm equiv.) | |
| Viewfinder resolution | 3,686,400 | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Maximum shutter speed (electronic) | 1/32000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | Yes (TTL External Flash (sold separately)) | |
| Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off | |
| Continuous drive | 14.0 fps | |
| Self-timer | Yes (2 or 10 secs, 10 secs w/3 images) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
| Videography features | ||
| Format | MPEG-4, H.264, H.265 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | CFexpress Type B, SD (UHS-II) | |
| Connectivity | ||
| USB | USB 3.2 Gen 2 (10 GBit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (Type-A) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 2.4GHz (802.11b/g/n), 5GHz (802.11a/n/ac) | |
| Remote control | Yes (wired or smartphone) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | Li-ion Battery Pack (7.2V, 2200mAh, 16Wh) | |
| Battery Life (CIPA) | 380 | |
| Weight (inc. batteries) | 805 g (1.77 lb / 28.40 oz) | |
| Dimensions | 138 x 100 x 100 mm (5.45 x 3.95 x 3.92″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| SUPPORT CAMERAEGG, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Panasonic GH7 | Check Price | Amazon/ B&H/ Adorama |

