OM SYSTEM has just officially announced three new products, including a new flagship OM-1 Mark II camera, an updated M.Zuiko Digital ED 9-18mm f/4-5.6 II wide-angle zoom lens, and a versatile super-telephoto zoom M.Zuiko Digital ED 150-600mm f/5-6.3 IS lens.
OM-1 Mark II costs $2,397.99, 9-18mm f/4-5.6 II costs $697.99 and 150-600mm f/5-6.3 IS costs $2,697.99. All the products are now available for pre-order at Amazon/ B&H/ Adorama.
| SUPPORT CAMERAEGG, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| OM-1 Mark II | Check Price | Amazon/ B&H/ Adorama |
| M.ZUIKO DIGITAL ED 9-18mm F4.0-5.6 II | Check Price | Amazon/ B&H/ Adorama |
| M.ZUIKO DIGITAL ED 150-600mm F5.0-6.3 IS | Check Price | Amazon/ B&H/ Adorama |
OM-1 Mark II
OM-1 Mark II is a revamped second iteration of the proven Micro Four Thirds mirrorless camera, featuring a 20MP stacked BSI Live MOS sensor and TruePic X processor deliver high-quality captures, speedy autofocus, and excellent low-light performance with a native ISO range of 200 to 102,400.
This new camera costs $2,397.99, first available for pre-order at Amazon/ B&H/ Adorama.
| Price | ||
|---|---|---|
| MSRP | $2,399 pre-order at Amazon/ B&H/ Adorama | |
| Body type | ||
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 5184 x 3888 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 23 megapixels | |
| Sensor size | Four Thirds (17.4 x 13 mm) | |
| Sensor type | Stacked CMOS | |
| Processor | TruePic X Dual Quad Core Processor | |
| Image | ||
| ISO | Auto, 80-25600 (expands to 80-102400) | |
| Boosted ISO (minimum) | 80 | |
| Boosted ISO (maximum) | 102400 | |
| White balance presets | 6 | |
| Custom white balance | Yes (4 slots) | |
| Image stabilization | Sensor-shift | |
| Image stabilization notes | 5-axis | |
| CIPA image stabilization rating | 8.5 stop(s) | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, normal | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 1053 | |
| Number of cross-type focus points | 1053 | |
| Lens mount | Micro Four Thirds | |
| Focal length multiplier | 2× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Touch screen | Yes (electrostatic capacitance touch panel) | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 1.65× (0.82× 35mm equiv.) | |
| Viewfinder resolution | 5,760,000 | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Maximum shutter speed (electronic) | 1/32000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | No | |
| External flash | Yes (via hot shoe) | |
| Continuous drive | 10.0 fps | |
| Self-timer | Yes (2 or 12 secs, Custom) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/7 EV, 1/3 EV, 1 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Format | MPEG-4, H.264, H.265 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD, SDHC (UHS-I/II), SDXC (UHS-I/II) | |
| Connectivity | ||
| USB | USB 3.0 (5 GBit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (Micro HDMI) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | Yes (IP53) | |
| Battery | Battery Pack | |
| Battery description | Standard mode: 520 Quick sleep mode: 1100 | |
| Battery Life (CIPA) | 520 | |
| Weight (inc. batteries) | 599 g (1.32 lb / 21.13 oz) | |
| Dimensions | 135 x 92 x 73 mm (5.31 x 3.62 x 2.87″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
OM SYSTEM M.Zuiko Digital ED 9-18mm f/4-5.6 II
M.ZUIKO DIGITAL ED 9-18mm F4.0-5.6 II stands out as the lightest and most compact option among the three M.ZUIKO DIGITAL ultra wide-angle zoom lenses.
This new lens costs $697.99, first available for pre-order at Amazon/ B&H/ Adorama.
Below are the detailed specifications of M.ZUIKO DIGITAL ED 9-18mm F4.0-5.6 II
| Principal specifications | ||
|---|---|---|
| Lens type | Zoom lens | |
| Max Format size | FourThirds | |
| Focal length | 9–18 mm | |
| Image stabilization | No | |
| Lens mount | Four Thirds | |
| Aperture | ||
| Maximum aperture | F4–5.6 | |
| Minimum aperture | F22 | |
| Aperture ring | No | |
| Number of diaphragm blades | 7 | |
| Aperture notes | rounded blades | |
| Optics | ||
| Elements | 12 | |
| Groups | 8 | |
| Special elements / coatings | 2 DSA lens, 1 Aspherical Lens, 1 ED lens, 1 HR lens | |
| Focus | ||
| Minimum focus | 0.25 m (9.84″) | |
| Maximum magnification | 0.1× | |
| Autofocus | Yes | |
| Motor type | Micromotor | |
| Focus method | Internal | |
| Distance scale | No | |
| DoF scale | No | |
| Physical | ||
| Weight | 154 g (0.34 lb) | |
| Diameter | 56 mm (2.21″) | |
| Length | 49 mm (1.94″) | |
| Colour | Black | |
| Zoom method | Rotary (extending) | |
| Filter thread | 52 mm | |
| Hood supplied | Yes | |
OM SYSTEM M.Zuiko Digital ED 150-600mm f/5-6.3 IS Lens
M.ZUIKO DIGITAL ED 150-600mm F5.0-6.3 IS lens is a super telephoto zoom lens offering an expansive focal length of up to 1200mm, redefining versatility, delivering unparalleled imaging excellence.
This new lens costs $2,697.99, first available for pre-order at Amazon/ B&H/ Adorama.
Key features of M.ZUIKO Digital ED 150-600mm F5.0-6.3 IS lens:
| Focal Length | |
| Maximum Aperture | |
| Lens Mount | |
| Lens Format Coverage | |
| Focus Type | |
| Image Stabilization | |
| Filter Size |
| Maximum Aperture | |
| Lens Mount | |
| Lens Format Coverage | |
| Maximum Magnification | |
| Optical Design | |
| Focus Type | |
| Image Stabilization | |
| Filter Size | |
| Weight |
| SUPPORT CAMERAEGG, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| OM-1 Mark II | Check Price | Amazon/ B&H/ Adorama |
| M.ZUIKO DIGITAL ED 9-18mm F4.0-5.6 II | Check Price | Amazon/ B&H/ Adorama |
| M.ZUIKO DIGITAL ED 150-600mm F5.0-6.3 IS | Check Price | Amazon/ B&H/ Adorama |



