Sigma has officially announced the new sd Quattro and sd Quattro H mirrorless cameras with Foveon X3 sensor and Sigma SA mount. The official released date and pricing are not available yet. Stay tuned for more info.
Features:
With its three-layer structure, the Foveon X3 Quattro direct image sensor captures all of the information carried by visible light. This film-like capture system offers rich gradations and color and truly distinctive image quality. Optimized to match the enhanced resolution and other characteristics of the image data, the image processing system of the new SIGMA sd Quattro leverages the outstanding fundamental functions of the camera while taking overall image quality to the next level.
Other cameras typically use a single-layer photo sensor covered by a Bayer filter mosaic, which comprises 50% green, 25% blue, and 25% red squares. In contrast, the Foveon X3 Quattro direct image sensor uses no low-pass filter and is able to capture 100% of the data for blue, green, and red in each of its three layers. Due to this unique structure, the Foveon X3 Quattro direct image sensor can generate up to twice the resolution data of sensors using a Bayer filter. The SIGMA sd Quattro has an APS-C-size sensor with 19.6 megapixels in its top layer, giving it an equivalent total of approximately 39 megapixels and the outstanding image quality expected of a medium format camera. The SIGMA sd Quattro H features a newly developed APS-H size sensor (26.6 x 17.9mm) with 25.5 megapixels in its top layer for an equivalent total of approximately 51 megapixels. This larger sensor takes Foveon image quality to the next level, delivering more detailed images than ever before.
Starting with our very first digital camera, we have featured the Foveon direct image sensor, which offers radically better image quality than any other sensor available. Leveraging the light absorption characteristics of silicon, the sensor comprises three layers of photodiodes, each at a different depth within the silicon and each corresponding to a different RGB color. Since it is the only sensor to use this superior vertical color separation technology, it is also the world’s only direct image sensor.
Almost all other image sensors are mosaic sensors, which use an array of RGB color filters in a single horizontal plane to capture color information. Each pixel is assigned only one of the three colors and cannot capture all three colors at once. In contrast, the Foveon direct image sensor captures color vertically, recording hue, value, and chroma accurately and completely for each pixel.
In the Foveon direct image sensor, there are no color filters which would cause a loss of information transmitted by light. Moreover, there is no low-pass filter needed to correct the interference caused by a color filter array. Finally, unlike the data from other sensors, which requires artificial interpolation to “fill in” missing colors, the data from the Foveon direct image sensor is complete for every single pixel and requires no interpolation. The unique technological principle of this sensor produces consistently outstanding image quality.
The DDR III high-speed, high-volume memory is approximately twice the capacity of that of the SIGMA dp Quattro. This allows the SIGMA sd Quattro to capture up to 14 RAW images (X3F files) in High size during continuous shooting (SIGMA sd Quattro H: up to 10 images). Leveraging high-speed data transfer and processing, the SIGMA sd Quattro offers a continuous shooting speed of up to 3.6 frames per second (SIGMA sd Quattro H: up to 3.8 frames per second). As a further option, when Low size is used, the SIGMA sd Quattro offers a continuous shooting speed of up to 5.1 frames per second and continuous shooting of up to 28 images (SIGMA sd Quattro H: up to 20 images).
Specs:
| Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Format | Interchangeable-Lens Digital Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Lenses | SIGMA SA mount interchangeable lenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | SIGMA SA bayonet mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | Equivalent to approx. 1.5 times the focal length of the lens (on 35mm cameras) | Equivalent to approx. 1.3 times the focal length of the lens (on 35mm cameras) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | Foveon X3 direct image sensor(CMOS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor Size | 23.5×15.5mm (0.9 inch×0.6inch) | 26.6×17.9mm (1.0 inch×0.7 inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Pixels | Effective Pixels: Approx. 29MP T(Top): 5,424×3,616 / M(Middle): 2,720×1,808 / B(Bottom): 2,720×1,808 Total Pixels: Approx. 33MP |
Effective Pixels: Approx. 44.8MP T(Top): 6,200×4,152 / M(Middle): 3,348×2,232 / B(Bottom): 3,348×2,232 Total Pixels: Approx. 45MP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 3:2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Media | SD Card, SDHC Card, SDXC Card, Eye-Fi Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Format | Lossless compression RAW data (14-bit), JPEG (Exif2.3), RAW+JPEG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPEG Image Quality | FINE, NORMAL, BASIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Mode | 11 types ( Standard, Vivid, Neutral, Portrait, Landscape, Cinema, Sunset Red, Forest Green, FOV Classic Blue,FOV Classic Yellow, Monochrome ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Size |
RAW
JPEG
|
RAW
JPEG
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Settings | 12 types ( Auto, Auto (Lighting Source Priority), Daylight, Shade, Overcast, Incandescent, Fluorescent,Color Temperature, Flash, Custom 1, Custom 2, Custom 3 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Electronic viewfinder (approx. 2,360,000 pixels color LCD monitor) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder Frame Coverage | approx. 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder Magnification | approx. 1.09x (-1m-1, 50mm F1.4 at infinity) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye point | approx. 21mm (–1m-1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diopter Adjustment Range | approx. -4m-1 to +2m-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autofocus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Focus Type | Phase difference detection system + Contrast detection system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF Point | 9 points select mode, Free move mode (It is possible to change the size of Focus Frame to Spot, Regular and Large),Face Detection AF Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF Operating Range | EV -1~EV 18 (ISO100 F1.4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Mode | Single AF, Continuous AF (with AF motion prediction function), Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Lock | AEL/AF lock button is pressed or shutter release button is pressed halfway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metering Systems | Evaluative Metering, Spot Metering, Center-Weighted Average Metering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metering Range | EV 0~EV 17 (50mm F1.4 ISO100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control System | (P) Program AE (Program Shift is possible), (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Sensitivity | ISO 100-6400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Compensation | ±5 EV (in 1/3 stop increments) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE Lock | AEL/AF lock button is pressed or shutter release button is pressed halfway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Bracketing | Number of shots: 3, or 5 (Appropriate, under, over; 1/3EV steps up to ±3EV for appropriate exposure) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Type | Electronically Controlled Focal Plane Shutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed | 1/4000 – 30 sec., Bulb (With Extended Mode : Max. 2 min.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Flash Sync. | X-Sync(1/180) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | Hot shoe (contact X synchronization at 1/180 sec. or less, with dedicated flash linking contact) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sync Terminal | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | TFT color LCD monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monitor Size | 3.0″ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Pixels | Approx. 1,620,000 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Level Display | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reviewing Images | Single frame display, 9 frames multi display, Zoom, Slide Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highlight Display | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histogram | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Monitor Language | English / Japanese / German / French / Spanish / Italian / Simplified Chinese / Traditional Chinese / Korean / Russian /Dutch / Polish / Portuguese / Danish / Swedish / Norwegian / Finnish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces | USB (USB3.0, micro B), HDMI (Type C mini-pin HDMI connector), Remote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | Li-ion Battery BP-61, Battery Charger BC-61, AC adapter SAC-7 (optional) [DC connector CN-31, AC cable (supplied)] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions and Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 147mm/5.79″(W) × 95.1mm /3.74″(H) × 90.8mm/3.57″(D) | 147mm/5.79″(W) × 95.1mm /3.74″(H) × 90.8mm/3.57″(D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 625g / 22oz. (without battery and card) | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 – +40℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sd Quattro Body | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | Li-ion Battery Pack BP-61 / Battery Charger BC-61 / AC Cable of Battery Charger / USB Cable / Strap / Body Cap /Instruction Manual / Limited Warranty / Warranty Sticker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Accessories | Power Glip PG-41 / AC Adapter SAC-7 / Cable Release Switch CR-31 / Electronic Flash EF-630 / Li-ion Battery BP-61 /Battery Charger BC-61 (AC cable is supplied) / AC adapter SAC-7(optional)[DC connector CN-31, AC cable (supplied)] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

