Nikon has just announced the new Nikon D7200 DSLR camera, here are a detail specs comparison of Nikon D7200, Nikon D7100, Nikon D5500, and Nikon D5300.
| Feature | Nikon D7200 | Nikon D7100 | Nikon D5500 | Nikon D5300 |
|---|---|---|---|---|
| Sensor Resolution | 24 Million | 24 Million | 24 Million | 24 Million |
| Sensor Type | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | 23.5 x 15.6 mm | 23.5 x 15.6 mm | 23.5 x 15.6 mm | 23.5 x 15.6 mm |
| Sensor Type | APS-C | APS-C | APS-C | APS-C |
| Dust Reduction / Sensor Cleaning | Yes | Yes | Yes | Yes |
| Image Size | 6000 x 4000 | 6000 x 4000 | 6000 x 4000 | 6000 x 4000 |
| Image Processor | Expeed 4 | Expeed 3 | Expeed 4 | Expeed 4 |
| Viewfinder Type | Pentaprism | Pentaprism | Pentaprism | Pentaprism |
| Viewfinder Coverage | 100% | 100% | 95% | 95% |
| Viewfinder Magnification | 0.94x | 0.94x | 0.82x | 0.82x |
| Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC | SD/SDHC/SDXC | SD/SDHC/SDXC |
| Continuous Shooting Speed | 6 FPS | 6 FPS | 5 FPS | 5 FPS |
| Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/4000 to 30 sec | 1/4000 to 30 sec |
| Shutter Durability | 150,000 | 150,000 | 150,000 | 150,000 |
| Native ISO Sensitivity | ISO 100-25,600 | ISO 100-6,400 | ISO 100-25,600 | ISO 100-12,800 |
| Boosted ISO Sensitivity | ISO 102,400 | ISO 50, ISO 12,800-25,600 | – | ISO 25,600 |
| Autofocus System | 51 points (Improved) | 51 points | 39 points | 39 points |
| Video Output | H.264, MPEG-4 | H.264, MPEG-4 | H.264, MPEG-4 | H.264, MPEG-4 |
| Video Maximum Resolution | 1920 x 1080 (60, 50, 25, 24 fps) | 1920 x 1080 (60, 50, 25, 24 fps) | 1920 x 1080 (60, 50, 25, 24 fps) | 1920 x 1080 (60, 50, 30, 25, 24 fps) |
| LCD Size | 3.2″ Fixed TFT-LCD | 3.2″ Fixed TFT-LCD | 3.2″ Full articulated TFT-LCD | 3.0″ Full articulated TFT-LCD |
| Touch Screen | No | No | Yes | No |
| LCD Resolution | 1,228,800 dots | 1,228,800 dots | 1,037,000 dots | 1,037,000 dots |
| Exposure Compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | (2, 3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | ±2 (3 frames at 1/3 EV, 1/2 EV steps) |
| HDR Support | Yes | Yes | Yes | Yes |
| Built-in GPS | No | No | Yes | Yes |
| Battery | Lithium-Ion EN-EL15 Battery | Lithium-Ion EN-EL15 Battery | Lithium-Ion EN-EL14 Battery | Lithium-Ion EN-EL14 Battery |
| Battery Life | 1,110 shots (CIPA) | 950 shots (CIPA) | 820 shots (CIPA) | 600 shots (CIPA) |
| USB Version | 2.0 | 2.0 | 2.0 | 2.0 |
| Dimensions | 136 x 107 x 76 mm | 136 x 107 x 76 mm | 124 x 97 x 70 mm | 125 x 98 x 76 mm |
| Weight | 675g | 675g | 420g | 480g |
| MSRP Price | $1,199 | $1,199 | $899 | $799 |
| Check Price at | AmazonB&H | AmazonB&H | AmazonB&H | AmazonB&H |
Affiliate Disclosure: Some of the links in this article are affiliate links. As an Amazon Associate I earn from qualifying purchases. This means if you click on the link and purchase the item, we may receive a small commission at no extra cost to you. This helps support our site and allows us to continue making comprehensive reviews.

sorry, but built in GPS is not true on D5500
The D5xxx do not have pentaprism, they have pentamirror.