Nikon has just announced the new Nikon D7200 DSLR camera, here are a detail specs comparison of Nikon D7200, Canon EOS 70D, Canon EOS 7D Mark II.
| Feature | Nikon D7200 | Canon EOS 70D | Canon EOS 7D Mark II |
|---|---|---|---|
| Sensor Resolution | 24 Million | 20 Million | 20 Million |
| Sensor Type | CMOS | CMOS | CMOS |
| Sensor Size | 23.5 x 15.6 mm | 22.5 x 15 mm | 22.4 x 15 mm |
| Sensor Type | APS-C | APS-C | APS-C |
| Dust Reduction / Sensor Cleaning | Yes | Yes | Yes |
| Image Size | 6000 x 4000 | 5472 x 3648 | 5472 x 3648 |
| Image Processor | Expeed 4 | Digic 5+ | Dual Digic 6 |
| Viewfinder Type | Pentaprism | Pentaprism | Pentaprism |
| Viewfinder Coverage | 100% | 98% | 100% |
| Viewfinder Magnification | 0.94x | 0.95x | 1x |
| Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC | CompactFlash + SD/SDHC/SDXC |
| Continuous Shooting Speed | 6 FPS | 7 FPS | 10 FPS |
| Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec |
| Shutter Durability | 150,000 | 150,000 | 150,000 |
| Native ISO Sensitivity | ISO 100-25,600 | ISO 100-12,800 | ISO 100-16,000 |
| Boosted ISO Sensitivity | ISO 102,400 | ISO 25,600 | ISO 51,200 |
| Autofocus System | 51 points | 19 points | 65 points |
| Video Output | H.264, MPEG-4 | H.264 | MPEG-4 |
| Video Maximum Resolution | 1920 x 1080 (60, 50, 25, 24 fps) | 1920 x 1080 (29.97, 25, 23.976 fps) | 1920 x 1080 (59.94, 50. 29.97, 25, 24, 23.98 fps) |
| LCD Size | 3.2″ Fixed TFT-LCD | 3.2″ Full articulated TFT-LCD | 3.2″ Fixed TFT-LCD |
| Touch Screen | No | Yes | No |
| LCD Resolution | 1,228,800 dots | 1,040,000 dots | 1,040,000 dots |
| Exposure Compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) |
| HDR Support | Yes | Yes | Yes |
| Built-in GPS | No | No | Yes |
| Battery | Lithium-Ion EN-EL15 Battery | Lithium-Ion LP-E6 Battery | Lithium-Ion LP-E6N Battery |
| Battery Life | 1,110 shots (CIPA) | 920 shots (CIPA) | 670 shots (CIPA) |
| USB Version | 2.0 | 2.0 | 3.0 |
| Dimensions | 136 x 107 x 76 mm | 132 x 105 x 77 mm | 149 x 112 x 78 mm |
| Weight | 675g | 755g | 910g |
| MSRP Price | $1,199 | $1,199 | $1,799 |
| Check Price at | Amazon | Amazon | Amazon |
Affiliate Disclosure: Some of the links in this article are affiliate links. As an Amazon Associate I earn from qualifying purchases. This means if you click on the link and purchase the item, we may receive a small commission at no extra cost to you. This helps support our site and allows us to continue making comprehensive reviews.

EOS 70D not touch?
Read again
The extra focal points are nice but not worth 700 dollars. You can get a full frame camera for that price.
7D MKII shutter rating is to 200,000 not 150,000.
Mistakes….