Sony has just officially announced the new Sony FX30. It is compact, very accessible camera, bringing up-and-coming visual storytellers into the world of Sony’s highly acclaimed Cinema Line. Drawing on cinematic colour science with S-Cinetone™ and S-Log3 for grading, it produces stunning cinematic imagery while incorporating a full array of workflow-efficient features.
This new camera costs $1,798, first available for pre-order at Amazon/ B&H/ Adorama.
Below are the detailed specifications of Sony FX30:
| Price | ||
|---|---|---|
| MSRP | $1799 body-only, $2199 with XLR adapter pre-order at B&H/ Adorama | |
| Body type | ||
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 6192 x 4128 | |
| Image ratio w:h | 3:2, 16:9 | |
| Effective pixels | 26 megapixels | |
| Sensor size | APS-C (23.4 x 15.6 mm) | |
| Sensor type | BSI-CMOS | |
| Image | ||
| ISO | 100-32000 | |
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 102400 | |
| White balance presets | 8 | |
| Custom white balance | Yes (3 settings) | |
| Image stabilization | Sensor-shift | |
| Image stabilization notes | 5-axis | |
| CIPA image stabilization rating | 5.5 stop(s) | |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 759 | |
| Lens mount | Sony E | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Screen size | 3″ | |
| Touch screen | Yes | |
| Screen type | Articulating | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Maximum shutter speed (electronic) | 1/8000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Built-in flash | No | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | (at 1/3 EV steps) | |
| Videography features | ||
| Format | XAVC S, XAVC HS, XAVC S-I, H.264, H.265 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | Dual SD/CFexpress Type A slots | |
| Connectivity | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (Type A ( YCbCr 4:2:2 10-bit / RGB 8-bit)) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | IEEE 802.11a/b/g/n/ac | |
| Remote control | Yes | |
| Physical | ||
| Battery | Battery Pack | |
| Battery description | NP-FZ100 | |
| Battery Life (CIPA) | 570 | |
| Weight (inc. batteries) | 646 g (1.42 lb / 22.79 oz) | |
| Dimensions | 78 x 130 x 85 mm (3.07 x 5.12 x 3.35″) | |
Read More Sony Camera Rumors
