Nikon just announced the new Nikon D610, another entry level full frame DSLR.
Here are the specs comparison of Nikon D610, Nikon D7100, Nikon D800, and Canon EOS 6D. Take a look below.
| Feature | D610 | D7100 | D800 | 6D |
|---|---|---|---|---|
| Sensor Resolution | 24.3 Million | 24.1 Million | 36.0 Million | 20.0 Million |
| Sensor Type | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | 35.9×24 mm | 23.5 x 15.6 mm | 35.9 x 24 mm | 36 x 24 mm |
| Sensor Type | Full Frame | APS-C | Full Frame | Full Frame |
| Dust Reduction / Sensor Cleaning | Yes | Yes | Yes | Yes |
| Image Size | 6016 x 4016 | 6000 x 4000 | 7360 x 4912 | 5472 x 3648 |
| Image Processor | Expeed 3 | Expeed 3 | Expeed 3 | DIGIC 5+ |
| Viewfinder Type | Pentaprism | Pentaprism | Pentaprism | Pentaprism |
| Viewfinder Coverage | 100% | 100% | 100% | 97% |
| Viewfinder Magnification | 0.7x | 0.94x | 0.7x | 0.71x |
| Storage Media | SD/SDHC/SDXC x 2 slots | SD/SDHC/SDXC x 2 slots | Compact Flash (Type I), SD/SDHC/SDXC UHS-I compliant | SD/SDHC/SDXC |
| Continuous Shooting Speed | 6 FPS | 6 FPS | 4, 6 FPS | 4.5 FPS |
| Max Shutter Speed | 1/4000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/4000 to 30 sec |
| Shutter Durability | 150,000 | 150,000 | 200,000 | 100,000 |
| Native ISO Sensitivity | ISO 100-6,400 | ISO 100-6,400 | ISO 100-6,400 | ISO 100-25,600 |
| Boosted ISO Sensitivity | ISO 50, ISO 12,800-25,600 | ISO 50, ISO 12,800-25,600 | ISO 50, ISO 12,800-25,600 | ISO 50, ISO 51,200-102,400 |
| Autofocus System | 39 points | 51 points | 51 points | 11 points |
| Video Output | H.264, MPEG-4 | H.264, MPEG-4 | H.264, MPEG-4 | H.264 |
| Video Maximum Resolution | 1920 x 1080 (30, 25, 24 fps) | 1920 x 1080 (60, 50, 25, 24 fps) | 1920 x 1080 (30, 25, 24 fps) | 1920 x 1080 (30, 25, 24 fps) |
| LCD Size | 3.2″ Fixed TFT-LCD | 3.2″ Fixed TFT-LCD | 3.2″ Fixed TFT-LCD | 3″ Fixed TFT-LCD |
| LCD Resolution | 921,000 dots | 1,228,800 dots | 921,000 dots | 1,040,000 dots |
| Exposure Compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) |
| Bracketing | (2, 3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | (2, 3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) |
| HDR Support | Yes | Yes | Yes | Yes |
| Battery | Lithium-Ion EN-EL15 | Lithium-Ion EN-EL15 | Lithium-Ion EN-EL15 | Lithium-Ion LP-E6 |
| Battery Life | 900 shots (CIPA) | 950 shots (CIPA) | 900 shots (CIPA) | 980 shots (CIPA) |
| USB Version | 2.0 | 2.0 | 3.0 | 2.0 |
| Dimensions | 141 x 113 x 82 mm | 136 x 107 x 76 mm | 146 x 123 x 82 mm | 145 x 111 x 71 mm |
| Weight | 760g | 675g | 900g | 770g |
| MSRP Price | $1,996 | $1,149 | $2,796 | $1,899 |
