CAPA WEB posted the best selling lens in the first half of February 2023. The newly announced Sony FE 20-70mm F4 G Lens (Amazon/ B&H/ Adorama) wins the top 1 position, followed by Canon RF 100-500mm F4.5-7.1 IS USM (Amazon/ B&H/ Adorama).
Data collection period: February 1st to 15st, 2023:
| SUPPORT CAMERAEGG, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Top 1 | Sony FE 20-70mm F4 G Lens | Amazon/ B&H/ Adorama |
| Top 2 | Canon RF 100-500mm F4.5-7.1 IS USM | Amazon/ B&H/ Adorama |
| Top 3 | Sigma 24-70mm F2.8 DG DN A lens | Amazon/ B&H/ Adorama |
| Top 4 | Tamron 35-150mm F2-2.8 Di III VXD | Amazon/ B&H/ Adorama |
| Top 5 | Tamron 28-200mm F/2.8-5.6 Di III RXD | Amazon/ B&H/ Adorama |
| Top 6 | Canon RF 70-200mm F2.8 L IS USM | Amazon/ B&H/ Adorama |
| Top 7 | Sigma 14-24mm F2.8 DG DN | Art | Amazon/ B&H/ Adorama |
| Top 8 | Canon RF 24-105mm F4 L IS USM | Amazon/ B&H/ Adorama |
| Top 9 | Tamron 50-400mm F4.5-6.3 Di III VC VXD | B&H/ Adorama/ Amazon |
| Top 10 | Nikon NIKKOR Z 100-400mm f/4.5-5.6 VR S | Amazon/ B&H/ Adorama |
- By manufacturer, Canon and Tamron share the top with three lenses each. Sigma has 2 models, Sony and Nikon have only 1 lens each.
- The top 3 is completely replaced with last time. Six models, more than half of the top 10 overall, have been replaced.
- The first place is Sony FE 20-70mm F4 G . It took first place in his first appearance. Last time, Sony had three models in the top 10, but this time only this one. S
- Of the three lenses that entered the top 10, two of Canon’s top 10 models were replaced from the previous year, resulting in a flurry of comings and goings.
