Here is a full specs comparison for new announced Sony A77II and three other related DSLRs: Sony A77, Canon EOS 70D, Nikon D7100. Take a look below:
Feature | A77II | A77 | 70D | D7100 |
---|---|---|---|---|
Sensor Resolution | 24 MP | 24 MP | 20.2 MP | 24.1 MP |
Sensor Type | CMOS | CMOS | CMOS | CMOS |
Sensor Size | 23.5×15.6mm | 23.5×15.6mm | 22.5x15mm | 23.5×15.6mm |
Image Size | 6000 x 4000 | 6000 x 4000 | 5472 x 3648 | 6000 x 4000 |
Image Processor | Bionz X | Bionz | Digic 5+ | Expeed 3 |
Viewfinder Type | Electronic | Electronic | Pentaprism | Pentaprism |
Viewfinder Coverage | 100% | 100% | 98% | 100% |
Viewfinder Magnification | 1.09x | 1.1x | 0.95x | 0.94x |
Storage Media | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | SD/SDHC/SDXC | SD/SDHC/SDXC |
Continuous Shooting Speed | 12 FPS | 12 FPS | 7 FPS | 6 FPS |
Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec |
Native ISO Sensitivity | ISO 100-51,200 | ISO 100-16,000 | ISO 100-12,800 | ISO 100-6,400 |
Boosted ISO Sensitivity | ISO 51,200 | ISO 25,600 | ISO 25,600 | ISO 12,800-25,600 |
Autofocus System | 79 points | 19 points | 19 points | 51 points |
Built-in Flash | Yes | Yes | Yes | Yes |
Video Output | MPEG-4, AVCHD | MPEG-4, AVCHD, H.264 | H.264 | H.264, MPEG-4 |
Video Resolution | 1920 x 1080 (60p, 60i, 30p), 1440 x 1080 (30p), 640 x 480 (30p) | 1920 x 1080 (60, 24 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps) | 1920 x 1080 (29.97, 25, 23.976 fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (59.94, 50 fps) | 1920 x 1080 (60, 50, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 24 fps) |
LCD Size | 3″ TFT-LCD | 3″ TFT-LCD | 3″ TFT-LCD | 3.2″ TFT-LCD |
LCD Resolution | 1,229,000 dots | 921,000 dots | 1,040,000 dots | 1,228,800 dots |
Articulated LCD | Fully articulated | Fully articulated | Fully articulated | Fixed |
Exposure Compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV steps) |
AE Bracketing | ±3 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) | (2, 3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
Battery | NP-FM500H | NP-FM500H | LP-E6 | EN-EL15 |
Battery Life (CIPA) | 480 shots | 470 shots | 920 shots | 950 shots |
USB Version | 2.0 | 2.0 | 2.0 | 2.0 |
GPS | None | Yes | Optional | Optional(GP-1) |
Dimensions | 143 x 104 x 81 mm | 143 x 104 x 81 mm | 132 x 105 x 77 mm | 136 x 107 x 76 mm |
Weight | 647g | 732g | 755g | 765g |
Check Price at | Amazon B&H Adorama |
Amazon B&H Adorama |
Amazon B&H Adorama |
Amazon B&H Adorama |