Here is a specs comparison on new released Nikon D7100 and Canon EOS 7D. See the detail below:
| Feature | Nikon D7100 | EOS 7D |
|---|---|---|
| Sensor Resolution | 24.1 Million | 18.0 Million |
| Sensor Type | CMOS | CMOS |
| Sensor Size | 23.5 x 15.6 mm | 22.3 x 14.9 mm |
| Sensor Type | APS-C | APS-C |
| Dust Reduction / Sensor Cleaning | Yes | Yes |
| Image Size | 6000 x 4000 | 5184 x 3456 |
| Image Processor | Expeed 3 | Dual Digic 4 |
| Viewfinder Type | Pentaprism | Pentaprism |
| Viewfinder Coverage | 100% | 100% |
| Viewfinder Magnification | 0.94x | 1x |
| Storage Media | SD/SDHC/SDXC | Compact Flash (Type I or II), UDMA, Microdrive cards |
| Continuous Shooting Speed | 6 FPS | 8 FPS |
| Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec |
| Shutter Durability | 150,000 | 150,000 |
| Native ISO Sensitivity | ISO 100-6,400 | ISO 100-6,400 |
| Boosted ISO Sensitivity | ISO 50, ISO 12,800-25,600 | ISO 12,800 |
| Autofocus System | 51 points | 19 points |
| Video Output | H.264, MPEG-4 | H.264 |
| Video Maximum Resolution | 1920 x 1080 (60, 50, 25, 24 fps) | 1920 x 1080 (30, 25, 24 fps) |
| LCD Size | 3.2″ Fixed TFT-LCD | 3″ Fixed TFT-LCD |
| LCD Resolution | 1,228,800 dots | 920,000 dots |
| Exposure Compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) |
| Bracketing | (2, 3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | ±3 (3 frames at 1/3 EV, 1/2 EV steps) |
| HDR Support | Yes | No |
| Battery | Lithium-Ion EN-EL15 Battery | LP-E6 Lithium-ion Battery |
| Battery Life | 950 shots (CIPA) | 800 shots (CIPA) |
| USB Version | 2.0 | 2.0 |
| Dimensions | 136 x 107 x 76 mm | 148 x 111 x 74 mm |
| Weight | 675g | 860g |
| MSRP Price | $1,199 | $1,198 |
Affiliate Disclosure: Some of the links in this article are affiliate links. As an Amazon Associate I earn from qualifying purchases. This means if you click on the link and purchase the item, we may receive a small commission at no extra cost to you. This helps support our site and allows us to continue making comprehensive reviews.

Two features, which they don’t tell you in this comparison:
1. Cross-type AF points: 15 (D7100) vs. 19 (7D)
2. Buffer size (RAW): 6-9* (D7100) vs. 25** (7D)
Buffer size (JPEG): 33-100* (D7100) vs. 130** (7D)
* depending on the size of the raw file
** with UDMA 7 CF card