The AF-S NIKKOR 58mm f/1.4G lens is now officially announced, The price for this lens is $1,699.00.
You can pre-order this lens now through links below:
AF-S NIKKOR 58mm f/1.4G | Amazon | B&H | Adorama | Best Buy | ebay |
Lens Specs:
Lens Specifications | |
---|---|
* Supplied accessories may differ depending on country or area | |
Lens Type | Prime Lens |
Focal Length | 58mm |
Mount Type | Nikon F |
Format | Full Frame / FX |
Compatible Format(s) | FX, DX |
Compatible with Teleconverters | No |
Maximum Reproduction Ratio | 0.13x |
Vibration Reduction / Image Stabilization | No |
Aperture Information | |
Aperture Ring | No |
Maximum Aperture | f/1.4 |
Minimum Aperture | f/16 |
Maximum Angle of View (APS-C or smaller format) | 27°20’ |
Minimum Angle of View (APS-C or smaller format) | N/A |
Maximum Angle of View (Full Frame format) | 40°50’ |
Minimum Angle of View (Full Frame format) | N/A |
Optical Information | |
Lens Elements | 9 |
Lens Groups | 6 |
Diaphragm Blades | 9 |
Aspherical Elements | 2 |
Nano Coating | Yes |
Super Integrated / Super Spectra Coating | No |
Focus Information | |
Focus | Autofocus |
Built-in Focus Motor | Yes |
Silent Wave / Ultrasonic Motor | Yes |
Internal Focusing | No |
Rear Focusing | Yes |
Minimum Focus Distance | 0.58m |
Focus Mode Switch | Auto,Manual |
G-type | Yes |
Distance Information | Yes |
Filter Information | |
Filter Size | 72mm |
Accepts Filter Type | Screw-on |
Physical Characteristics | |
Weather / Dust Sealing | No |
Mount Material | Metal |
Tripod Collar | No |
Dimensions | 85x70mm |
Weight | 385g |
Other Information | |
Available in Colors | Black |
Supplied Accessories | LC-72 Snap-on Front Lens Cap, HB-68 Bayonet Lens Hood, CL-1015 Lens Pouch, LF-4 Rear Lens Cap |