Ricoh has just officially announced the new Pentax K-3 Mark III Monochrome camera. It is a black-and-white only version of the company’s mid-sized enthusiast DSLR, featuring a 25.7MP BSI-CMOS sensor, in-body image stabilization, and an all-new optical viewfinde and a fixed 3.2″ touchscreen with 1.62 million dots.
This new camera costs $2,199.95, first available for Pre-Order at B&H/ Adorama.
Below are the detailed specifications of Pentax K-3 Mark III Monochrome:
| Price | ||
|---|---|---|
| MSRP | $2199 (body only) | |
| Body type | ||
| Body type | Mid-size SLR | |
| Sensor | ||
| Max resolution | 6192 x 4128 | |
| Image ratio w:h | 3:2 | |
| Effective pixels | 26 megapixels | |
| Sensor photo detectors | 27 megapixels | |
| Sensor size | APS-C (23 x 15.5 mm) | |
| Sensor type | CMOS | |
| Processor | PRIME V | |
| Image | ||
| ISO | Auto (200-1600100) | |
| White balance presets | 0 | |
| Custom white balance | No | |
| Image stabilization | Sensor-shift | |
| CIPA image stabilization rating | 5.5 stop(s) | |
| Uncompressed format | RAW | |
| JPEG quality levels | Best, better, good | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | Yes | |
| Manual focus | Yes | |
| Number of focus points | 101 | |
| Number of cross-type focus points | 25 | |
| Lens mount | Pentax KAF2 | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3.2″ | |
| Screen dots | 1,620,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Optical (pentaprism) | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 1.05× (0.7× 35mm equiv.) | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Maximum shutter speed (electronic) | 1/16000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Built-in flash | No | |
| External flash | Yes (via hot shoe or flash sync port) | |
| Flash modes | Auto, Auto + Red-eye Reduction, Flash On, Flash On + Red-eye Reduction, Slow- speed Sync, Slow-speed Sync + Red-eye, P-TTL, Contrast-control-sync, High-speed sync, Wireless sync | |
| Continuous drive | 12.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| AE Bracketing | ±5 (2, 3, 5 frames at 1/3 EV, 1/2 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Format | MPEG-4, H.264 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | Dual SD/SDHC/SDXC slots (UHS-II supported in slot 1) | |
| Connectivity | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (micro HDMI) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + Bluetooth | |
| Remote control | Yes (via wireless) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | D-LI90 | |
| Battery Life (CIPA) | 800 | |
| Weight (inc. batteries) | 820 g (1.81 lb / 28.92 oz) | |
| Dimensions | 135 x 104 x 74 mm (5.31 x 4.09 x 2.91″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |

