
Here is a full specs comparison for three best full frame DSLRs in the world: Canon EOS 5D Mark III, Nikon D800, Sony SLT-A99. Take a look below:
| Feature | Canon 5D Mark III | Nikon D800 | Sony A99 |
|---|---|---|---|
| Sensor Resolution | 22.3 Million | 36.3 Million | 24.3 Million |
| Sensor Type | CMOS | CMOS | CMOS |
| Sensor Size | 36x24mm | 35.9x24mm | 35.8×23.8mm |
| Dust Reduction / Sensor Cleaning | Yes | Yes | Yes |
| Image Size | 5760 x 3840 | 7360 x 4912 | 6000 x 4000 |
| Image Processor | DIGIC 5+ | EXPEED 3 | Bionz |
| Viewfinder Type | Pentaprism | Pentaprism | Electronic |
| Viewfinder Coverage | 100% | 100% | 100% |
| Viewfinder Magnification | 0.71x | 0.70x | 0.74x |
| Storage Media | 1x Compact Flash and 1x SD | 1x Compact Flash and 1x SD | Memory Stick PRO Duo/Pro-HG Duo SD, SDHC and SDXC |
| Continuous Shooting Speed | 6 FPS | 4 FPS, 6 FPS in DX mode with MB-D12 battery grip | 6 FPS |
| Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec |
| Shutter Durability | 150,000 cycles | 200,000 cycles | 200,000 cycles |
| Exposure Metering Sensor | iFCL metering with 63 zone dual-layer sensor | 91,000-pixel RGB sensor 3D Color Matrix Metering III | 1200-zone evaluative metering |
| Base ISO | ISO 100 | ISO 100 | ISO 100 |
| Native ISO Sensitivity | ISO 100-25,600 | ISO 100-6,400 | ISO 100-25,600 |
| Boosted ISO Sensitivity | ISO 50, ISO 51,200-102,400 | ISO 50, ISO 12,800-25,600 | ISO 50, ISO 51,200-102,400 |
| Autofocus System | 61 points | 51 points | 19 points + 102 points |
| Built-in Flash | No | Yes | No |
| Built-in GPS | No | No | Yes |
| Video Output | AVI, H.264, MPEG-4 | H.264, MPEG-4 | AVCHD, H.264, MPEG-4 |
| Uncompressed Video Output | No | Yes (HDMI) | Yes (HDMI) |
| Video Maximum Resolution | 1920×1080 (1080p) @ 30p | 1920×1080 (1080p) @ 30p | 1920×1080 (1080p) @ 60p |
| Audio Recording | Built-in microphone External stereo microphone (optional) |
Built-in microphone External stereo microphone (optional) |
Built-in microphone External stereo microphone (optional) |
| LCD Size | 3.2″ diagonal TFT-LCD | 3.2″ diagonal TFT-LCD | 3″ articulated TFT-LCD |
| LCD Resolution | 1,040,000 dots | 921,000 dots | 1,229,000 dots |
| Exposure Compensation | ±5 EV in 1/3 or 1/2 EV increments | ±5 EV in 1/3, 1/2 or 1 EV increments | ±5 EV in 1/3 or 1/2 EV increments |
| Bracketing | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) | 2 to 9 frames in steps of 1/3, 1/2, 2/3 or 1 EV | (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) |
| HDR Support | Yes | Yes | Yes |
| Wi-Fi Functionality | Eye-Fi Compatible, WFT-E7 | Eye-Fi Compatible, WT-4A | – |
| Battery | LP-E6 Lithium-ion Battery | EN-EL15 Lithium-ion Battery | NP-FM500H Lithium-ion Battery |
| Battery Life | 950 shots (CIPA) | 850 shots (CIPA) | 500 shots (CIPA) |
| USB Version | 2.0 | 3.0 | 2.0 |
| Dimensions | 152 x 116.4 x 76.4mm | 144.78 x 121.92 x 81.28mm | 147 x 111 x 78mm |
| Weight | 950g | 900g | 812g |
| MSRP Price | $3,199 | $2,796 | $2,798 |