
Here is a specs comparison for Nikon D600 and Nikon D800. Take a look below:
| Feature | Nikon D600 | Nikon D800 |
|---|---|---|
| Sensor Resolution | 24.3 Million | 36.3 Million |
| Sensor Type | CMOS | CMOS |
| Sensor Size | 35.9×24.0mm | 35.9×24.0mm |
| Sensor Pixel Size | 5.9µ | 4.8µ |
| Dust Reduction / Sensor Cleaning | Yes | Yes |
| Image Size | 6,016 x 4,016 | 7,360 x 4,912 |
| Image Processor | EXPEED 3 | EXPEED 3 |
| Viewfinder Type | Pentaprism | Pentaprism |
| Viewfinder Coverage | 100% | 100% |
| Built-in Flash | Yes, with flash commander mode | Yes, with flash commander mode |
| Storage Media | 2x SD | 1x Compact Flash and 1x SD |
| Continuous Shooting Speed | 5.5 FPS | 4 FPS, 6 FPS in DX mode with MB-D12 battery grip |
| Max Shutter Speed | 1/4000 to 30 sec | 1/8000 to 30 sec |
| Shutter Durability | 150,000 cycles | 200,000 cycles |
| Exposure Metering Sensor | 2,016-pixel RGB sensor 3D Color Matrix Metering II | 91,000-pixel RGB sensor 3D Color Matrix Metering III |
| Base ISO | ISO 100 | ISO 100 |
| Native ISO Sensitivity | ISO 100-6,400 | ISO 100-6,400 |
| Boosted ISO Sensitivity | ISO 50, ISO 12,800-25,600 | ISO 50, ISO 12,800-25,600 |
| Autofocus System | Multi-CAM 4800FX | Advanced Multi-CAM 3500FX |
| AF Detection | Up to f/8 | Up to f/8 |
| Video Capability | Yes | Yes |
| Video Output | MOV, Compressed and Uncompressed | MOV, Compressed and Uncompressed |
| Video Maximum Record Time | 20 min in 24p, 30 min in 30p | 20 min in 24p, 30 min in 30p |
| Video Maximum Resolution | 1920×1080 (1080p) @ 24p, 25p, 30p | 1920×1080 (1080p) @ 24p, 30p |
| Audio Recording | Built-in microphone External stereo microphone (optional) |
Built-in microphone External stereo microphone (optional) |
| LCD Size | 3.2″ diagonal TFT-LCD | 3.2″ diagonal TFT-LCD |
| LCD Resolution | 921,000 dots | 921,000 dots |
| HDR Support | Yes | Yes |
| Built-in GPS | No | No |
| Wi-Fi Functionality | Eye-Fi Compatible, WU-1B, UT-1 | Eye-Fi Compatible, WT-4A |
| Battery | EN-EL15 Lithium-ion Battery | EN-EL15 Lithium-ion Battery |
| Battery Life | 900 shots (CIPA) | 850 shots (CIPA) |
| Battery Charger | MH-25 Quick Charger | MH-25 Quick Charger |
| Weather Sealed Body | Yes | Yes |
| USB Version | 2.0 | 3.0 |
| Weight (Body Only) | 26.8 oz. (760g) | 31.7 oz. (900g) |
| Dimensions | 141 x 113 x 82mm | 144.78 x 121.92 x 81.28mm |
| MSRP Price | $2,099 | $2,999 |