CAPA CAMERA WEB posted the best selling products of Yodobashi Camera’s interchangeable lenses in the second half of September 2021. Tamron 18-300mm F3.5-6.3 Di III-A VC VXD Lens wins the top 1 positon, followed by Sigma 28-70mm F2.8 DG DN C lens (B&H/ Adorama).
Data collection period: September 15 to September 30, 2021
SUPPORT CAMERAEGG, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
---|---|---|
Top 1 | Tamron 18-300mm F3.5-6.3 Di III-A VXD | B&H/ Adorama |
Top 2 | Sigma 28-70mm F2.8 DG DN C | Amazon/ B&H/ Adorama |
Top 3 | Canon RF 100mm F2.8L MACRO IS USM | Amazon/ B&H/ Adorama |
Top 4 | Canon RF24-70mm F2.8L IS USM | Amazon/ B&H/ Adorama |
Top 5 | NIKKOR Z MC 105mm f / 2.8 VR S | Amazon/ B&H /Adorama |
Top 6 | Canon RF 70-200mm F2.8 L IS USM | Amazon/ B&H/ Adorama |
Top 7 | Sigma 150-600mm F5-6.3 DG DN OS S | Amazon/ B&H/ Adorama |
Top 8 | Sigma 100-400mm F5-6.3 DG DN OS | Amazon/ B&H/ Adorama |
Top 9 | Tamron 11-20mm F2.8 Di III-A RXD | B&H/ Adorama/ Amazon |
Top 10 | Canon RF 70-200mm F4 L IS USM | Amazon/ B&H/ Adorama |
They took up the ranking of Yodobashi’s interchangeable lenses for the first time in a while, but the E-mount lenses are still strong, but unlike a while ago, a considerable number of RF lenses have come to be ranked in.
Regarding E-mount lenses, third-party lenses are very strong, and despite Sony’s strong Yodobashi ranking, they are worried that none of the genuine Sony lenses are ranked in (Sony last time). It was also out of the ranking in the first half of September).
With new products coming up for both Tamron and Sigma, the momentum of third-party E-mount lenses is likely to continue.
Read More Tamron Lens Rumors
See also 2021 Tamron Lens Black Friday & Cyber Monday Deals