Sony announced its compact, fixed-lens, full-frame camera line with the announcement of Sony RX1R III Digital Camera. It is ready to capture life’s most meaningful moments at exceptional image quality and turn them into stunning creations with a refined design for intuitive control and outstanding handling in any shooting situation.
This new camera costs $5,098, first available for pre-order at B&H/ Adorama.
Below are the detailed specifications of Sony RX1R III:
| Price | ||
|---|---|---|
| MSRP | $5100, €4900, £4200 pre-order at B&H/ Adorama | |
| Body type | ||
| Body type | Large sensor compact | |
| Sensor | ||
| Max resolution | 9504 x 6336 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 60 megapixels | |
| Sensor photo detectors | 63 megapixels | |
| Sensor size | Full frame (35.7 x 23.8 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | Bionz XR | |
| Image | ||
| ISO | Auto, ISO 100-32000 (expands to 50-102400) | |
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 102800 | |
| White balance presets | 9 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Extra fine, fine, standard, light | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | Yes (2x – 4x) | |
| Manual focus | Yes | |
| Number of focus points | 693 | |
| Lens mount | Sony E | |
| Focal length multiplier | 1× | |
| Screen / viewfinder | ||
| Articulated LCD | No | |
| Screen size | 3″ | |
| Screen dots | 2,359,296 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.7× | |
| Viewfinder resolution | 2,359,296 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Maximum shutter speed (electronic) | 1/8000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | Yes (Multi-interface shoe / Sync socket) | |
| Flash modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction, Wireless, Hi-speed sync. | |
| Continuous drive | 5.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, XAVC S, XAVC HS, XAVC S-I, H.264, H.265 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | UHS-II SD | |
| Connectivity | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec) | |
| USB charging | Yes (USB PD supported) | |
| HDMI | Yes (Full-size HDMI) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 802.11ac 2×2 MIMO + Bluetooth 5.0 | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | NP-FW50 lithium-ion battery & charger | |
| Battery Life (CIPA) | 300 | |
| Weight (inc. batteries) | 498 g (1.10 lb / 17.57 oz) | |
| Dimensions | 113 x 68 x 88 mm (4.45 x 2.68 x 3.46″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
| SUPPORT CAMERAEGG, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Sony RX1R III | $5,098 | B&H/ Adorama |


