Sony has announced the Alpha QX1 and Cyber-shot DSC-QX30. The QX1 is an interchangeable lens model, containing a 20MP APS-C sensor and a Sony E-mount for use with lenses designed for Sony’s mirrorless interchangeable lens cameras. More like the existing QX10 and QX100, the QX30 is single unit containing a sensor and lens, providing a 20MP 1/2.3″-type sensor and a longer 24-720mm equivalent optical zoom with OIS.
The Sony Alpha QX1 costs $400, and DSC-QX30 costs $350.
Both cameras are available for pre-order through links below:
| Sony Alpha QX1 | Amazon | B&H | Adorama | ebay |
| Sony DSC-QX30 | Amazon | B&H | Adorama | ebay |
Specs:
| Sony Cyber-shot DSC-QX30 | Sony Alpha QX1 | |
|---|---|---|
| Price | ||
| MSRP | $350 | $400 |
| Body type | ||
| Body type | Compact | |
| Body material | Composite | |
| Sensor | ||
| Max resolution | 5184 x 3888 | 5456 x 3632 |
| Other resolutions | 5456 x 3064, 3872 x 2576, 3872 x 2176, 2736 x 1824, 2736 x 1536 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | 4:3, 3:2 |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 21 megapixels | 20 megapixels |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | APS-C (23.2 x 15.4 mm) |
| Sensor type | BSI-CMOS | CMOS |
| Processor | Bionz X | |
| Color space | sRGB | |
| Color filter array | Primary color filter | |
| Image | ||
| ISO | Auto, 80-3200 | Auto, 100 – 16000 |
| White balance presets | 6 | 10 |
| Custom white balance | No | |
| Image stabilization | Optical | No |
| Uncompressed format | No | RAW |
| JPEG quality levels | Normal | |
| File format |
|
|
| Optics & Focus | ||
| Focal length (equiv.) | 24–720 mm | |
| Optical zoom | 30× | |
| Maximum aperture | F3.5 – F6.3 | |
| Autofocus |
|
|
| Autofocus assist lamp | No | |
| Digital zoom | No (2X) | Yes (2X Clear Image Zoom) |
| Manual focus | No | Yes |
| Normal focus range | 5 cm (1.97″) | |
| Number of focus points | 25 | |
| Lens mount | Sony E (NEX) | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | No | |
| Touch screen | Yes (via smartphone) | |
| Screen type | Depends on connected smartphone | |
| Live view | Yes (via smartphone) | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 4 sec | 30 sec |
| Maximum shutter speed | 1/1600 sec | 1/4000 sec |
| Exposure modes |
|
|
| Built-in flash | No | Yes |
| Flash range | 4.00 m (at ISO 100) | |
| External flash | No | |
| Flash modes | None | Off, auto, fill, slow sync, rear sync |
| Flash X sync speed | 1/160 sec | |
| Drive modes |
|
|
| Continuous drive | 10 fps | 4 fps |
| Self-timer | Yes (2, 10 secs) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | ±3 (at 1/3 EV steps) |
| WB Bracketing | No | |
| Videography features | ||
| Resolutions | 1920 x 1080 (60p, 30p) | 1920 x 1080 (30p) |
| Format | MPEG-4 | |
| Microphone | Stereo | |
| Speaker | None | |
| Storage | ||
| Storage types | microSD, microSDHC, microSDXC, Memory Stick Micro | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n with NFC | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NP-BN, NP-BN1 | NP-FW50 |
| Battery Life (CIPA) | 200 | 440 |
| Weight (inc. batteries) | 193 g (0.43 lb / 6.81 oz) | 216 g (0.48 lb / 7.62 oz) |
| Dimensions | 68 x 65 x 58 mm (2.68 x 2.56 x 2.28″) | 74 x 70 x 53 mm (2.91 x 2.76 x 2.09″) |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |
