Samsung has just announced the latest flagship mirrorless camera NX30. It borrows the 20 megapixel sensor and Hybrid AF system from the NX300, but has a more traditional SLR-style design. What stands out the most is the camera’s XGA electronic viewfinder, which can be pulled away from the camera and tilted upward by 80 degrees. The 3-inch, 1.04 million dot AMOLED display is 70% brighter than the one on the NX20, and is fully articulated.
Price:
Samsung NX30 Price is not available yet.
Release Date:
Samsung NX30 Release Date is not available yet.
Specs:
| Body type | |
|---|---|
| Body type | SLR-style mirrorless |
| Body material | Composite |
| Sensor | |
| Max resolution | 5472 x 3648 |
| Other resolutions | 5472 x 3080, 3648 x 3648, 3888 x 2592, 3712 x 2088, 2640 x 2640, 2976 x 1984, 2944 x 1656, 2000 x 2000, 1728 x 1152, 1920 x 1080, 1024 x 1024 |
| Image ratio w:h | 1:1, 3:2, 16:9 |
| Effective pixels | 20 megapixels |
| Sensor photo detectors | 22 megapixels |
| Sensor size | APS-C (23.5 x 15.7 mm) |
| Sensor type | CMOS |
| Processor | DRIMeIV |
| Color space | sRGB, AdobeRGB |
| Color filter array | Primary color filter |
| Image | |
| ISO | Auto, 100 – 25600 |
| White balance presets | 8 |
| Custom white balance | Yes (with fine-tuning) |
| Image stabilization | No |
| Uncompressed format | RAW |
| JPEG quality levels | Super fine, fine, normal |
| File format |
|
| Image parameters |
|
| Optics & Focus | |
| Autofocus |
|
| Autofocus assist lamp | Yes |
| Digital zoom | Yes (1.2x – 2x) |
| Manual focus | Yes |
| Number of focus points | 247 |
| Lens mount | Samsung NX mount |
| Focal length multiplier | 1.5× |
| Screen / viewfinder | |
| Articulated LCD | Fully articulated |
| Screen size | 3″ |
| Screen dots | 1,036,000 |
| Touch screen | Yes (Touch AF, Touch shutter) |
| Screen type | AMOLED |
| Live view | Yes |
| Viewfinder type | Electronic |
| Viewfinder coverage | 100% |
| Viewfinder magnification | 1× |
| Viewfinder resolution | 2,359,000 |
| Photography features | |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/8000 sec |
| Exposure modes |
|
| Scene modes |
|
| Built-in flash | Yes (pop-up) |
| External flash | Yes (Hot shoe, wireless via built-in flash) |
| Drive modes |
|
| Continuous drive | Yes (9 fps) |
| Self-timer | Yes (2 – 30 secs) |
| Metering modes |
|
| Exposure compensation | ±3 (at 1/3 EV steps) |
| AE Bracketing | ±3 (3 frames at 1 EV steps) |
| WB Bracketing | Yes (3-shot) |
| Videography features | |
| Format |
|
| Microphone | Stereo |
| Speaker | Mono |
| Resolutions | 1920 x 1080 (60p), 1280 x 720, 640 x 480, 320 x 240 |
| Videography notes | Uncompressed output over HDMI at 30p |
| Storage | |
| Storage types | SD, SDHC, SDXC |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes |
| Wireless | Built-In |
| Wireless notes | Dual channel 802.11b/g/n |
| Remote control | Yes (wired or via smartphone) |
| Physical | |
| Battery | Battery Pack |
| Battery description | BP1410 lithium-ion battery and USB charger |
| Dimensions | 127 x 96 x 58 mm (5 x 3.78 x 2.28″) |
| Other features | |
| Orientation sensor | Yes |
| GPS | None |
