Olympus has just announced two new wide-angle lenses today: Olympus M.Zuiko Digital ED 7-14mm f2.8 Pro and M.Zuiko Digital ED 8mm Fisheye Pro lenses. The limited edition titanium Olympus OM-D E-M5 Mark II and firmware update for E-M1 and E-M5 Mark II also announced.
Here are pre-order links of new Olympus products:
| Support Cameraegg, Buy from one of our affiliate retailers, Thanks ! | ||
|---|---|---|
| Product | List Price | Check Price at |
| Olympus M.Zuiko Digital ED 7-14mm f/2.8 Pro | $1,299.00 | Amazon | B&H | Adorama | eBay |
| Olympus M.Zuiko Digital ED 8mm Fisheye Pro | $999.00 | Amazon | B&H | Adorama | eBay |
| Olympus OM-D E-M5 Mark II Limited Edition | $1,199.00 | Amazon | B&H | Adorama | eBay |
| Find more hot deals at Camera & Photo Deals | ||
Firmware update – version 3.1 for the E-M1 and version 1.2 for the E-M5 Mark II. The update includes an Underwater Picture Mode for both cameras, and the E-M1 gets LV Boost II, which brightens the Live View monitor rather than displaying live exposure effects. LV Boost II is already a feature of the E-M5 II. The firmware will also be available in June.
Specs:
| Olympus M.Zuiko Digital ED 7-14mm F2.8 Pro | Olympus M.Zuiko Digital ED 8mm F1.8 Fisheye Pro | |
|---|---|---|
| Principal specifications | ||
| Lens type | Zoom lens | Prime lens |
| Max Format size | FourThirds | |
| Focal length | 7–14 mm | 8 mm |
| Image stabilisation | No | |
| Lens mount | Micro Four Thirds | |
| Aperture | ||
| Maximum aperture | F2.8 | F1.8 |
| Minimum aperture | F22.0 | |
| Aperture ring | No | |
| Number of diaphragm blades | 7 | |
| Aperture notes | Circular | |
| Optics | ||
| Elements | 14 | 17 |
| Groups | 11 | 15 |
| Special elements / coatings | 2 aspherical ED, 1 DSL, 1 aspherical, 3 super ED, 1 ED, 2 HR lenses | 1 aspherical, 3 super ED, 2 ED, 1 super HR, 2 HR lenses |
| Focus | ||
| Minimum focus | 0.20 m (7.87″) | 0.12 m (4.72″) |
| Maximum magnification | 0.11× | 0.2× |
| Autofocus | Yes | |
| Motor type | Stepper motor | |
| Full time manual | Yes | No |
| Focus method | Internal | |
| Distance scale | Yes | No |
| DoF scale | No | |
| Physical | ||
| Weight | 534 g (1.18 lb) | 314 g (0.69 lb) |
| Diameter | 79 mm (3.11″) | 62 mm (2.44″) |
| Length | 106 mm (4.17″) | 80 mm (3.15″) |
| Sealing | Yes | |
| Colour | Black | |
| Zoom method | Rotary (extending) | |
| Power zoom | No | |
| Zoom lock | No | |
| Hood supplied | Yes | |
| Tripod collar | No | |
