Nikon has just announced new D750 full frame DSLR camera, here is full specs comparison of Nikon D750, Canon EOS 5D Mark III and Canon EOS 6D. See below:
| Feature | D750 | 5D Mark III | 6D |
|---|---|---|---|
| Sensor Resolution | 24.3 MP | 22.0 MP | 20.0 MP |
| Sensor Type | CMOS | CMOS | CMOS |
| Sensor Size | 35.9 x 24 mm | 36 x 24 mm | 35.9 x 24 mm |
| Sensor Type | Full Frame | Full Frame | Full Frame |
| Image Size | 6016 x 4016 |
5760 x 3840 | 5472 x 3648 |
| Image Processor | Expeed 4A | Digic 5+ | Digic 5+ |
| Viewfinder Type | Optical (pentaprism) | Optical (pentaprism) | Optical (pentaprism) |
| Viewfinder Coverage | 100% | 100% | 97% |
| Viewfinder Magnification | 0.7x | 0.71x | 0.71x |
| Storage Media | SD/SDHC/SDXC x 2 slots | Compact Flash, SD/SDHC/SDXC | SD/SDHC/SDXC |
| Continuous Shooting Speed | 6.5 FPS | 6 FPS | 5 FPS |
| Max Shutter Speed | 1/4000 to 30 sec | 1/8000 to 30 sec | 1/4000 to 30 sec |
| Native ISO Sensitivity | ISO 100-12,800 | ISO 100-25,600 | ISO 100-25,600 |
| Boosted ISO Sensitivity | ISO 50, ISO 51,200 | ISO 50, ISO 102,400 | ISO 50, ISO 102,400 |
| Autofocus System | 51 points | 61 points | 11 points |
| Video Output | H.264, MPEG-4 | H.264 | H.264 |
| Video Maximum Resolution | 1920 x 1080 (60p, 50p, 30p, 25p, 24p) | 1920 x 1080 (29.97, 25, 23.976 fps) | 1920 x 1080 (29.97, 25, 23.976 fps) |
| LCD Size | 3.2″ Tilting TFT-LCD | 3.2″ Fixed TFT-LCD | 3.0″ Fixed TFT-LCD |
| LCD Resolution | 1,229,000 dots | 1,040,000 dots | 1,040,000 dots |
| Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) |
| WB Bracketing | Yes (2-9 exposures in 1, 2, or 3EV increments) | Yes (3 frames in either blue/amber or magenta/green axis) | Yes (3 frames in either blue/amber or magenta/green axis) |
| Timelapse recording | Yes | Yes | Yes |
| GPS | Optional | Optional | Built-In |
| Built-in Wi-Fi | Yes | Optional | Yes |
| Built-in Flash | Yes | No | No |
| Battery | EN-EL15 | LP-E6 | LP-E6 |
| Battery Life | 1,230 shots (CIPA) | 950 shots (CIPA) | 1,090 shots (CIPA) |
| USB Version | 3.0 | 2.0 | 2.0 |
| Dimensions | 141 x 113 x 78 mm | 152 x 116 x 76 mm | 145 x 111 x 71 mm |
| Weight | 750g | 950g | 770g |
| MSRP Price / Check Price at | $2,297 | $3,399 | $1,899 |
See also: Nikon D750 Vs. D700 Vs. D810 Vs. D610
