The new announced Leica TL Mirrorless camera now already available for pre-order online. The US price for Leica TL body is $1,695.00, now available for pre-order at B&H Photo Video and Adorama.
Leica TL specs:
| Price | |
|---|---|
| MSRP | $1695 |
| Body type | |
| Body type | Rangefinder-style mirrorless |
| Body material | Aluminum |
| Sensor | |
| Max resolution | 4928 x 3264 |
| Other resolutions | 4272 x 2856, 3264 x 2160, 2144 x 1424, 1632 x 1080 |
| Image ratio w:h | 3:2 |
| Effective pixels | 16 megapixels |
| Sensor photo detectors | 17 megapixels |
| Sensor size | APS-C (23.6 x 15.7 mm) |
| Sensor type | CMOS |
| Color filter array | Primary color filter |
| Image | |
| ISO | Auto, 100-12500 |
| White balance presets | 5 |
| Custom white balance | Yes (2 slots) |
| Image stabilization | No |
| Uncompressed format | RAW |
| JPEG quality levels | Superfine, fine |
| File format |
|
| Optics & Focus | |
| Autofocus |
|
| Autofocus assist lamp | Yes |
| Manual focus | Yes |
| Lens mount | Leica L |
| Focal length multiplier | 1.5× |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 3.7″ |
| Screen dots | 1,230,000 |
| Touch screen | Yes |
| Screen type | TFT LCD |
| Live view | Yes |
| Viewfinder type | Electronic (optional) |
| Photography features | |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/4000 sec |
| Exposure modes |
|
| Scene modes |
|
| Built-in flash | Yes |
| Flash range | 4.50 m (at ISO 100) |
| External flash | Yes |
| Flash modes | Auto, auto w/redeye reduction, on, off, slow sync, slow sync w/redeye reduction |
| Flash X sync speed | 1/180 sec |
| Continuous drive | 5.0 fps |
| Self-timer | Yes |
| Metering modes |
|
| Exposure compensation | ±3 (at 1/3 EV steps) |
| AE Bracketing | ±3 (3 frames at 1/3 EV steps) |
| Videography features | |
| Resolutions | 1920 x 1080 (30p), 1280 x 720 (30p) |
| Format | MPEG-4 |
| Microphone | Stereo |
| Speaker | Mono |
| Storage | |
| Storage types | Internal + SD/SDHC/SDXC card |
| Storage included | 32GB |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes |
| Microphone port | No |
| Headphone port | No |
| Wireless | Built-In |
| Wireless notes | 802.11b/g/n |
| Remote control | Yes (via smartphone) |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery Life (CIPA) | 400 |
| Weight (inc. batteries) | 384 g (0.85 lb / 13.55 oz) |
| Dimensions | 134 x 69 x 33 mm (5.28 x 2.72 x 1.3″) |
| Other features | |
| Orientation sensor | Yes |
| GPS | Optional |
| GPS notes | requires EVF |
