Leica has officially announced two new prime lenses for the Leica SL-System mirrorless cameras. The new APO-Summicron-SL 75 mm f/2 ASPH and APO-Summicron SL 90 mm f/2 ASPH lenses embody superior performance and the finest engineering in compact designs. The US price for Leica APO-Summicron-SL 75mm f/2 ASPH lens is $4,750, available for pre-order at B&H Photo Video. The US price for Leica APO-Summicron-SL 90mm f/2 ASPH lens is $5,150, available for pre-order at B&H Photo Video. Both lenses will be shipping in February, 2018.
Leica APO-Summicron-SL 75mm/90mm F2 ASPH lens specifications
| Leica APO-Summicron-SL 75mm F2 ASPH | Leica APO-Summicron-SL 90mm F2 ASPH | |
|---|---|---|
| Principal specifications | ||
| Lens type | Prime lens | |
| Max Format size | 35mm FF | |
| Focal length | 75 mm | 90 mm |
| Image stabilization | No | |
| Lens mount | Leica SL | |
| Aperture | ||
| Maximum aperture | F2 | |
| Minimum aperture | F22 | |
| Aperture ring | No | |
| Number of diaphragm blades | 9 | |
| Optics | ||
| Elements | 11 | |
| Groups | 9 | |
| Special elements / coatings | 1 aspherical | |
| Focus | ||
| Minimum focus | 0.50 m (19.69″) | 0.60 m (23.62″) |
| Maximum magnification | 0.2× | |
| Autofocus | Yes | |
| Motor type | Stepper motor | |
| Focus method | Internal | |
| Distance scale | No | |
| DoF scale | No | |
| Physical | ||
| Weight | 720 g (1.59 lb) | 700 g (1.54 lb) |
| Diameter | 73 mm (2.87″) | |
| Length | 102 mm (4.02″) | |
| Sealing | Yes | |
| Colour | Black | |
| Filter thread | 67 mm | |
| Tripod collar | No | |
