Canon has just announced Canon EOS 7D Mark II, here is a specs comparison of other related APS-C cameras: Nikon D7100 and Sony A77 II.
| Feature | 7D Mark II | D7100 | A77 II |
|---|---|---|---|
| Sensor Resolution | 20.2 MP | 24 MP | 24 MP |
| Sensor Type | CMOS | CMOS | CMOS |
| Sensor Size | 22.4x15mm | 23.5×15.6mm | 23.5×15.6mm |
| Image Size | 5472 x 3648 | 6000 x 4000 | 6000 x 4000 |
| Image Processor | Dual Digic 6 | EXPEED 3 | Bionz X |
| Viewfinder Type | Pentaprism | Pentaprism | Electronic |
| Viewfinder Coverage | 100% | 100% | 100% |
| Viewfinder Magnification | 1x | 0.94x | 1.09x |
| Storage Media | CompactFlash + SD/SDHC/SDXC | SD/SDHC/SDXC x 2 slots | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo |
| Continuous Shooting Speed | 10 FPS | 6 FPS | 12 FPS |
| Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec |
| Native ISO Sensitivity | ISO 100-16,000 | ISO 100-6,400 | ISO 100-51,200 |
| Boosted ISO Sensitivity | ISO 51,200 | ISO 25,600 | ISO 51,200 |
| Autofocus System | 65 points | 51 points | 79 points |
| Built-in Flash | Yes | Yes | Yes |
| Video Output | MPEG-4 | MPEG-4, H.264 | MPEG-4, AVCHD |
| Video Resolution | 1920 x 1080 (59.94, 50. 29.97, 25, 24, 23.98 fps) | 1920 x 1080 (60, 50, 25, 24 fps) | 1920 x 1080 (60p, 60i, 30p) |
| LCD Size | 3″ TFT-LCD | 3.2″ TFT-LCD | 3″ TFT-LCD |
| LCD Resolution | 1,040,000 dots | 1,228,800 dots | 1,229,000 dots |
| Articulated LCD | Fixed | Fixed | Fully articulated |
| Exposure Compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) | (2, 3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | ±3 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
| Battery | LP-E6N | EN-EL15 | NP-FM500H |
| Battery Life (CIPA) | 670 shots | 950 shots | 480 shots |
| USB Version | 3.0 | 2.0 | 2.0 |
| GPS | BuiltIn | Optional | None |
| Dimensions | 149 x 112 x 78 mm | 136 x 107 x 76 mm | 143 x 104 x 81 mm |
| Weight | 910g | 765g | 647g |
| List Price | $1,799.00 | $1,196.95 | $1,148.00 |
| Check Price | Amazon B&H Adorama |
Amazon B&H Adorama |
Amazon B&H Adorama |
See also: 7D Mark II Vs. 70D Vs. 7D Specs Comparison
