Sony has just officially announced the new Sony ZV-1 Digital Camera. It is a variation of the RX100 VA using the same 24-70mm equiv. lens, 20MP 1″ sensor, Sony’s latest autofocus system, including real-time eye AF. This new camera costs $748, first available for pre-order at Amazon/ B&H/ Adorama.
Below are the detailed specifications:
| Price | ||
|---|---|---|
| MSRP | $799 at B&H/ Adorama. | |
| Body type | ||
| Body type | Compact | |
| Sensor | ||
| Max resolution | 5472 x 3648 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 21 megapixels | |
| Sensor size | 1″ (13.2 x 8.8 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | Bionz X | |
| Image | ||
| ISO | Auto, 125-12800 | |
| Boosted ISO (minimum) | 80 | |
| Boosted ISO (maximum) | 25600 | |
| White balance presets | 9 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | RAW | |
| JPEG quality levels | Extra fine, fine, standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–70 mm | |
| Optical zoom | 2.9× | |
| Maximum aperture | F1.8–2.8 | |
| Autofocus |
|
|
| Digital zoom | Yes (3.8x) | |
| Manual focus | Yes | |
| Normal focus range | 5 cm (1.97″) | |
| Macro focus range | 5 cm (1.97″) | |
| Number of focus points | 315 | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 921,600 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Maximum shutter speed (electronic) | 1/32000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | No | |
| External flash | No | |
| Flash modes | Auto, Flash On, Slow Synchro, Rear Sync, Flash Off | |
| Continuous drive | 24.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3 frames at 1/3 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, AVCHD, XAVC S | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (micro-HDMI) | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11ac + Bluetooth | |
| Remote control | Yes (wired or smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NP-BX1 lithium-ion battery & USB charger | |
| Battery Life (CIPA) | 260 | |
| Weight (inc. batteries) | 294 g (0.65 lb / 10.37 oz) | |
| Dimensions | 105 x 60 x 44 mm (4.13 x 2.36 x 1.73″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
Read More Sony Camera Rumors
