Panasonic has just officially announced the new Panasonic Lumix S9 and Panasonic Lumix S 26mm f/8 Lens and Panasonic Lumix S 18-40mm f/4.5-6.3 Lens. All the products are now available for pre-order at B&H/ Adorama.
Stylish, High-Performing, and Travel-Friendly! The new Panasonic Lumix S9 Mirrorless Camera is the perfect on-the-go camera for content creators. A 24.2MP full-frame sensor is utilized within the S9, which makes creating high-quality images much easier, even in dimly lit situations for elevating your ability to quickly create and share impactful images.
Below are the detailed specifications of Panasonic S9:
| Price | ||
|---|---|---|
| MSRP | $1,499 pre-Order at B&H/ Adorama | |
| Body type | ||
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 6000 x 4000 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 24 megapixels | |
| Sensor photo detectors | 25 megapixels | |
| Sensor size | Full frame (35.6 x 23.8 mm) | |
| Sensor type | BSI-CMOS | |
| Image | ||
| ISO | 100-51200 | |
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 204800 | |
| White balance presets | 4 | |
| Custom white balance | Yes (4 slots) | |
| Image stabilization | Sensor-shift | |
| Image stabilization notes | 5 stops IBIS, 6.5 with Dual IS 2 | |
| CIPA image stabilization rating | 6.5 stop(s) | |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Autofocus |
|
|
| Lens mount | Leica L | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 1,840,000 | |
| Touch screen | Yes | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Built-in flash | No | |
| External flash | No | |
| Continuous drive | 30.0 fps | |
| Self-timer | Yes (10sec, 2sec, 10sec 3 images, custom) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
| Videography features | ||
| Format | MPEG-4, H.264, H.265 | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Connectivity | ||
| USB | USB 3.2 Gen 2 (10 GBit/sec) | |
| USB charging | Yes | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Built-In | |
| Remote control | Yes (Via smartphone app) | |
| Physical | ||
| Battery | Battery Pack | |
| Battery Life (CIPA) | 470 | |
| Weight (inc. batteries) | 486 g (1.07 lb / 17.14 oz) | |
| Dimensions | 126 x 74 x 47 mm (4.96 x 2.91 x 1.85″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| SUPPORT CAMERAEGG, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Panasonic S9 | Pre-Order | B&H/ Adorama |
| Panasonic Lumix S 26mm f/8 Lens | Pre-Order | B&H/ Adorama |
| Panasonic Lumix S 18-40mm f/4.5-6.3 Lens | Pre-Order | B&H/ Adorama |
| Principal specifications | ||
|---|---|---|
| Lens type | Prime lens | |
| Max Format size | 35mm FF | |
| Focal length | 26 mm | |
| Image stabilization | No | |
| Lens mount | L-Mount | |
| Aperture | ||
| Maximum aperture | F8 | |
| Minimum aperture | F8 | |
| Aperture ring | No | |
| Number of diaphragm blades | 1 | |
| Aperture notes | Fixed aperture lens | |
| Optics | ||
| Elements | 5 | |
| Groups | 5 | |
| Special elements / coatings | 1 UED element | |
| Focus | ||
| Minimum focus | 0.25 m (9.84″) | |
| Maximum magnification | 0.14× | |
| Autofocus | No | |
| Full time manual | Yes | |
| Focus method | Internal | |
| Distance scale | No | |
| DoF scale | No | |
| Physical | ||
| Weight | 58 g (0.13 lb) | |
| Diameter | 67 mm (2.64″) | |
| Length | 18 mm (0.71″) | |
| Materials | Plastic | |
| Sealing | No | |
| Filter notes | Filters cannot be attached | |
| Hood supplied | No | |
| Tripod collar | No | |

