Nikon has just officially announced the new Nikon Z8. It is made for creatives searching for a camera loaded with pro-grade photo and video features in an easily adaptable, compact body. Boasting a 45MP full-frame stacked sensor paired with an EXPEED 7 processor, intelligent autofocusing capabilities, and 8K video recording, the Z8 is a camera that effortlessly switches from still to video without compromising quality.
This new camera costs $3,996.95, w/ 24-120mm f/4 Lens kit for $4,896.95, first available for Pre-Order at B&H/ Adorama. It will start shipping from May 25th, 2023.
Below are the detailed specifications of Nikon Z8:
| Price | ||
|---|---|---|
| MSRP | $3,999 (body only) Pre-Order at B&H/ Adorama | |
| Body type | ||
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 8256 x 5504 | |
| Image ratio w:h | 1:1, 3:2, 16:9 | |
| Effective pixels | 46 megapixels | |
| Sensor photo detectors | 52 megapixels | |
| Sensor size | Full frame (35.9 x 23.9 mm) | |
| Sensor type | Stacked CMOS | |
| Image | ||
| Boosted ISO (minimum) | 32 | |
| Boosted ISO (maximum) | 102400 | |
| White balance presets | 9 | |
| Custom white balance | Yes (6 slots) | |
| Image stabilization | Sensor-shift | |
| Image stabilization notes | Synchro VR with select lenses | |
| CIPA image stabilization rating | 6 stop(s) | |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 493 | |
| Lens mount | Nikon Z | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3.2″ | |
| Screen dots | 2,088,960 | |
| Touch screen | Yes | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.8× | |
| Viewfinder resolution | 3,686,400 | |
| Photography features | ||
| Minimum shutter speed | 900 sec | |
| Maximum shutter speed | 1/32000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Built-in flash | No | |
| External flash | Yes | |
| Flash modes | Front-curtain sync, Rear-curtain sync, Red-eye reduction, Red-eye reduction with slow sync, Slow sync Off | |
| Continuous drive | 30.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| Videography features | ||
| Format | H.264, H.265 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Connectivity | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec) | |
| USB charging | Yes | |
| HDMI | Yes | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 2.4, 5Ghz | |
| Remote control | Yes (Via app) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | EN-EL15c | |
| Battery Life (CIPA) | 340 | |
| Weight (inc. batteries) | 910 g (2.01 lb / 32.10 oz) | |
| Dimensions | 144 x 119 x 83 mm (5.67 x 4.69 x 3.27″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |

| SUPPORT CAMERAEGG, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Nikon Z8 | $3,996.95 | B&H/ Adorama |
| Nikon Z8 w/ NIKKOR Z 24-120mm f/4 S | $4,896.95 | B&H/ Adorama |
Read more: Nikon Z mount Lens roadmap 2023
