TheMapTimes Japan posted the New digital camera popularity ranking in October 2022. Fujifilm X-H2 (Amazon/ B&H/ Adorama) wins the top 1 rank, followed by Nikon Z9 (Amazon/ B&H/ Adorama).
| SUPPORT CAMERAEGG, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Top 1 | Fujifilm X-H2 | Amazon/ B&H/ Adorama |
| Top 2 | Nikon Z9 | Amazon/ B&H/ Adorama |
| Top 3 | Fujifilm X-S10 | Amazon/ B&H/ Adorama |
| Top 4 | Sony FX30 | Amazon/ B&H/ Adorama |
| Top 5 | Canon EOS R5 | Amazon/ B&H/ Adorama |
| Top 6 | Sony a7 IV | Amazon/ B&H/ Adorama |
| Top 7 | Canon EOS R7 | Amazon/ B&H/ Adorama |
| Top 8 | Canon EOS R3 | Amazon/ B&H/ Adorama |
| Top 9 | Canon EOS R6 | B&H/ Adorama/ Amazon |
| Top 10 | Nikon Z6 II | Amazon/ B&H/ Adorama |
- FUJIFILM X-H2, which was released on September 29th, took the first place.
- In the second place is Nikon Z9, which has been ranked high for the first time in a long time.
- The 3rd place is “FUJIFILM X-S10”. This is also the first time since March 2022 that it barely managed to enter the 10th place after suffering from a shortage of supply from the manufacturer for a long time.
See also 2022 Fujifilm Black Friday & Cyber Monday Deals
