Nikon has announced the new D4S flagship full frame DSLR. Here is the specs comparison of Nikon D4S, Nikon D4, and Canon EOS-1D X.
| Feature | Nikon D4S | Nikon D4 | Canon 1D X |
|---|---|---|---|
| Sensor Resolution | 16 MP | 16MP | 18 MP |
| Sensor Type | CMOS | CMOS | CMOS |
| Sensor Size | 36 x 23.9 mm | 36 x 23.9 mm | 36 x 24 mm |
| Sensor Type | Full Frame | Full Frame | Full Frame |
| Image Size | 4928 x 3280 | 4928 x 3280 | 5184 x 3456 |
| Image Processor | Expeed 4 | Expeed 3 | Dual Digic 5+ |
| Viewfinder Type | Optical (pentaprism) | Optical (pentaprism) | Optical (pentaprism) |
| Viewfinder Coverage | 100% | 100% | 100% |
| Viewfinder Magnification | 0.7x | 0.7x | 0.76x |
| Storage Media | CompactFlash, XQD | CompactFlash, XQD | CompactFlash |
| Continuous Shooting Speed | 11 FPS | 10 FPS | 14 FPS |
| Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec |
| Native ISO Sensitivity | ISO 100-25600 | ISO 100-12800 | ISO 100-51200 |
| Boosted ISO Sensitivity | ISO 50, ISO 409600 | ISO 204800 | ISO 50, ISO 204800 |
| Autofocus System | 51 points | 51 points | 61 points |
| Video Output | MPEG-4, H.264 | MPEG-4, H.264 | MPEG-4, H.264 |
| Video Maximum Resolution | 1920 x 1080 (60, 50, 30, 25, 24 fps) | 1920 x 1080 (30, 25, 24 fps) | 1920 x 1080 (30, 25, 24 fps) |
| LCD Size | 3.2″ Fixed TFT-LCD | 3.2″ Fixed TFT-LCD | 3.2″ Fixed TFT-LCD |
| LCD Resolution | 921,000 dots | 921,000 dots | 1,040,000 dots |
| Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | ±5 (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV steps) | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) |
| WB Bracketing | Yes (2-9 frames in steps of 1, 2, or 3) | Yes (2-9 frames in steps of 1, 2, or 3) | Yes (3 frames in either blue/amber or magenta/green axis) |
| Preset White Balance | 1-6 | 1-3 | 1-5 |
| Timelapse recording | Yes | Yes | Yes |
| GPS | Optional | Optional | Optional |
| Built-in Wi-Fi | No | No | No |
| Built-in Flash | No | No | No |
| Battery | EN-EL18a | EN-EL18 | LP-E4N |
| Battery Life | 3,020 shots (CIPA) | 2,600 shots (CIPA) | 1,800 shots (CIPA) |
| USB Version | 2.0 | 2.0 | 2.0 |
| Dimensions | 160 x 157 x 91 mm | 160 x 157 x 91 mm | 158 x 164 x 83 mm |
| Weight | 1,350g | 1,340g | 1,551g |
| MSRP Price
Check Price at |
$6,497 | $5,997 | $6,799 |
