Nikon has just announced the Nikon Df retro full frame camera. Here is the specs and size comparison of Nikon Df and Sony A7/A7R, Nikon D800.
| Feature | Df | A7/A7R | D800/E |
|---|---|---|---|
| Sensor Resolution | 16 MP | A7: 24 MP
A7R: 36 MP |
36 MP |
| Sensor Type | CMOS | CMOS | CMOS |
| Sensor Size | 36 x 23.9 mm | A7: 35.8 x 23.9 mm
A7R: 35.9 x 24 |
35.9 x 24 mm |
| Sensor Type | Full Frame | Full Frame | Full Frame |
| AA Filter | Yes | A7: Yes
A7R: No |
D800: Yes
D800E: No |
| Image Size | 4928 x 3280 |
A7: 6000 x 4000
A7R: 7360 x 4912 |
7360 x 4912 |
| Image Processor | Expeed 3 | Bionz X | Expeed 3 |
| Viewfinder Type | Optical (pentaprism) | Electronic | Optical (pentaprism) |
| Viewfinder Coverage | 100% | 100% | 100% |
| Viewfinder Magnification | 0.7x | 0.71x | 0.7x |
| Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | Compact Flash (Type I), SD/SDHC/SDXC UHS-I compliant |
| Continuous Shooting Speed | 5.5 FPS | A7: 5 FPS
A7R: 4 FPS |
4,6 FPS |
| Max Shutter Speed | 1/4000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec |
| Shutter Durability | – | – | 200,000 |
| Native ISO Sensitivity | ISO 100-12,800 | ISO 100-25,600 | ISO 100-6,400 |
| Boosted ISO Sensitivity | – | – | ISO 50, ISO 12,800-25,600 |
| Autofocus System | 39 points | 117 points | 51 points |
| Video Output | – | MPEG-4, AVCHD | H.264, MPEG-4 |
| Video Maximum Resolution | – | 1920 x 1080 (60p, 60i, 24p), 1440 x 1080 (30p), 640 x 480 (30p) | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50, 30, 25 fps), 640 x 424 (24 fps) |
| LCD Size | 3.2″ Fixed TFT-LCD | 3.0″ Tilting TFT-LCD | 3.2″ Fixed TFT-LCD |
| LCD Resolution | 921,000 dots | 1,230,000 dots | 921,000 dots |
| Exposure Compensation | ±3 (at 1/3 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) |
| AE Bracketing | ±3 (2, 3, 5 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV steps) | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) |
| WB Bracketing | Yes | Yes | Yes |
| Timelapse recording | No | No | Yes |
| GPS | No | No | Optional |
| Built-in Wi-Fi | No | Yes | No |
| Built-in Flash | No | No | Yes |
| Battery | EN-EL14/EN-EL14a | NP-FW50 | EN-EL15 |
| Battery Life | 1,400 shots (CIPA) | 340 shots (CIPA) | 900 shots (CIPA) |
| USB Version | 2.0 | 2.0 | 3.0 |
| Dimensions | 144 x 110 x 67 mm | 127 x 94 x 48 mm | 146 x 123 x 82 mm |
| Weight | 760g | A7: 474g
A7R: 465g |
900g |
| MSRP Price | $2,747 | $1,698 | $2,797 |
