Olympus has just announced the new E-M5 Mark II mirrorless camera, here is the full specs comparison with other related Olympus OM-D mirrorless cameras: E-M5, E-M1, E-M10.
| Feature | E-M5 II | E-M5 | E-M1 | E-M10 |
|---|---|---|---|---|
| Sensor Resolution | 16MP (40MP) | 16MP | 16MP | 16MP |
| Sensor Type | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | 17.3 x 13 mm | 17.3 x 13 mm | 17.3 x 13 mm | 17.3 x 13 mm |
| Sensor Type | Four Thirds | Four Thirds | Four Thirds | Four Thirds |
| Image Size | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 |
| Image Processor | TruePic VII | TruePic VI | TruePic VII | TruePic VII |
| Image stabilization notes | 5-axis | – | 5-axis | 3-axis |
| Viewfinder Type | Electronic | Electronic | Electronic | Electronic |
| Viewfinder Coverage | 100% | 100% | 100% | 100% |
| Viewfinder Magnification | 1.48× | 1.15× | 1.48× | 1.15× |
| Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC | SD/SDHC/SDXC | SD/SDHC/SDXC |
| Continuous Shooting Speed | 10 FPS | 9 FPS | 10 FPS | 8 FPS |
| Max Shutter Speed | 1/16000 to 60 sec | 1/4000 to 60 sec | 1/8000 to 60 sec | 1/4000 to 60 sec |
| Native ISO Sensitivity | ISO 200-25,600 | ISO 200-25,600 | ISO 100-25,600 | ISO 200-25,600 |
| Autofocus System | 81 points | 35 points | 81 points | 81 points |
| Video Output | MPEG-4, H.264, Motion JPEG | H.264, Motion JPEG | H.264, Motion JPEG | H.264, Motion JPEG |
| Video Maximum Resolution | 1920 x 1080 (60, 50, 30, 25, 24 fps) | 1920 x 1080 (60 fps) | 1920 x 1080 (30 fps) | 1920 x 1080 (30 fps) |
| LCD Size | 3.0″ | 3.0″ | 3.0″ | 3.0″ |
| LCD Resolution | 1,037,000 dots | 610,000 dots | 1,037,000 dots | 1,037,000 dots |
| Exposure Compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) |
| Built-in Wi-Fi | Yes | No | Yes | Yes |
| GPS | No | No | No | Optional |
| Battery | BLN-1 | BLN-1 | BLN-1 | BLS-5 |
| Battery Life | 310 shots (CIPA) | – | 350 shots (CIPA) | 320 shots (CIPA) |
| USB Version | 2.0 | 2.0 | 2.0 | 2.0 |
| Dimensions | 124 x 85 x 45 mm | 122 x 89 x 43 mm | 130 x 94 x 63 mm | 119 x 82 x 46 mm |
| Weight | 469g | 425g | 497g | 396g |
| MSRP Price | $1,099 | $799 | $1,399 | $599 |
| Buy Now | Amazon | Amazon | Amazon | Amazon |
