Samsung has announced the new NX3000 mirrorless camera. Along with the 3″ flip-up display for self-portraits, it has a 20MP APS-C CMOS sensor and can shoot at 5fps. The NX3000 also comes with Wi-Fi and NFC ‘Tag & Go’ connectivity options. The NX3000 will ship with Samsung’s new compact 16-50mm F3.5-5.6 power zoom ED OIS lens.
Pre-order & Buy Option:
| Samsung NX3000 | Amazon | B&H | Adorama| eBay |
Specs:
| Body type | |
|---|---|
| Body type | Rangefinder-style mirrorless |
| Sensor | |
| Max resolution | 5472 x 3648 |
| Image ratio w:h | 1:1, 3:2, 16:9 |
| Effective pixels | 20 megapixels |
| Sensor photo detectors | 22 megapixels |
| Sensor size | APS-C (23.5 x 15.7 mm) |
| Sensor type | CMOS |
| Color space | sRGB, AdobeRGB |
| Color filter array | Primary color filter |
| Image | |
| ISO | Auto, 100-2500 |
| White balance presets | 7 |
| Custom white balance | Yes |
| Image stabilization | No |
| Uncompressed format | RAW |
| JPEG quality levels | Super fine, fine, normal |
| File format |
|
| Optics & Focus | |
| Autofocus |
|
| Autofocus assist lamp | Yes |
| Manual focus | Yes |
| Number of focus points | 35 |
| Lens mount | Samsung NX |
| Focal length multiplier | 1.5× |
| Screen / viewfinder | |
| Articulated LCD | Tilting |
| Screen size | 3″ |
| Screen dots | 460,800 |
| Touch screen | No |
| Screen type | TFT-LCD |
| Live view | Yes |
| Viewfinder type | None |
| Photography features | |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/4000 sec |
| Exposure modes |
|
| Built-in flash | No (External flash included) |
| External flash | Yes (via hotshoe) |
| Continuous drive | 5 fps |
| Self-timer | Yes (2-30 sec) |
| Metering modes |
|
| Exposure compensation | ±3 (at 1/3 EV steps) |
| AE Bracketing | ±3 |
| WB Bracketing | Yes |
| Videography features | |
| Resolutions | 1920 x 1080 (30p), 1280 x 720, 640 x 480, 320 x 240 |
| Format | H.264 |
| Microphone | Stereo |
| Speaker | Mono |
| Storage | |
| Storage types | microSD/microSDHC/microSDXC |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes (micro-HDMI) |
| Microphone port | No |
| Headphone port | No |
| Wireless | Built-In |
| Wireless notes | 802.11b/g/n with smartphone control |
| Remote control | Yes (via smartphone) |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | B740 lithium-i0n battery & charger |
| Battery Life (CIPA) | 370 |
| Dimensions | 117 x 66 x 39 mm (4.61 x 2.6 x 1.54″) |
| Other features | |
| Orientation sensor | Yes |
| GPS | None |
Affiliate Disclosure: Some of the links in this article are affiliate links. As an Amazon Associate I earn from qualifying purchases. This means if you click on the link and purchase the item, we may receive a small commission at no extra cost to you. This helps support our site and allows us to continue making comprehensive reviews.
